<<FIRST <PREV ... 416 417 418 419 420 421 422 423 424 425 426 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
51512 | Complete | Structure prediction | cameo | 2021-01-09_00000309_1_11 | 358 | 9 Jan 2021 | - |
51511 | Complete | Structure prediction | cameo | 2021-01-09_00000296_3_11 | 101 | 9 Jan 2021 | - |
51510 | Complete | Structure prediction | cameo | 2021-01-09_00000296_2_11 | 353 | 9 Jan 2021 | - |
51509 | Complete | Structure prediction | cameo | 2021-01-09_00000279_1_11 | 96 | 9 Jan 2021 | - |
51508 | Complete | Structure prediction | cameo | 2021-01-09_00000199_1_11 | 389 | 9 Jan 2021 | - |
51507 | Complete | Structure prediction | cameo | 2021-01-09_00000191_1_11 | 199 | 9 Jan 2021 | - |
51504 | Complete | Structure prediction | cameo | 2021-01-09_00000190_1_11 | 222 | 9 Jan 2021 | - |
51502 | Complete | Structure prediction | cameo | 2021-01-09_00000178_1_11 | 199 | 9 Jan 2021 | - |
51501 | Complete | Structure prediction | cameo | 2021-01-09_00000151_1_11 | 126 | 9 Jan 2021 | - |
51500 | Complete | Structure prediction | cameo | 2021-01-09_00000140_1_11 | 451 | 9 Jan 2021 | - |
51499 | Complete | Structure prediction | cameo | 2021-01-09_00000139_1_11 | 451 | 9 Jan 2021 | - |
51498 | Complete | Structure prediction | cameo | 2021-01-09_00000131_1_11 | 174 | 9 Jan 2021 | - |
51251 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_Y... | 1208 | 7 Jan 2021 | - |
51249 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_E... | 1208 | 7 Jan 2021 | - |
51247 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_K... | 1208 | 7 Jan 2021 | - |
51246 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV-2_N501Y | 1208 | 7 Jan 2021 | - |
50593 | Complete | Structure prediction | LJS5 | I3219AB_Fuse_V2_cm | 419 | 2 Jan 2021 | - |
50592 | Complete | Structure prediction | LJS5 | I3219AB_Fuse_V2_tr | 419 | 2 Jan 2021 | - |
50591 | Complete | Structure prediction | LJS5 | I3219AB_Fuse_V1_cm | 419 | 2 Jan 2021 | - |
50589 | Complete | Structure prediction | LJS5 | I3219AB_Fuse_V1_tr | 419 | 2 Jan 2021 | - |
50549 | Complete | Structure prediction | cameo | 2021-01-02_00000090_1_11 | 1571 | 2 Jan 2021 | - |
50548 | Complete | Structure prediction | cameo | 2021-01-02_00000089_2_11 | 414 | 2 Jan 2021 | - |
50547 | Complete | Structure prediction | cameo | 2021-01-02_00000089_1_11 | 1612 | 2 Jan 2021 | - |
50546 | Complete | Structure prediction | cameo | 2021-01-02_00000078_2_11 | 567 | 2 Jan 2021 | - |
50545 | Complete | Structure prediction | cameo | 2021-01-02_00000078_1_11 | 361 | 2 Jan 2021 | - |
<<FIRST <PREV ... 416 417 418 419 420 421 422 423 424 425 426 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington