<<FIRST <PREV ... 416 417 418 419 420 421 422 423 424 425 426 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 52434 | Complete | Structure prediction | cameo | 2021-01-16_00000188_2_11 | 143 | 16 Jan 2021 | - |
| 52433 | Complete | Structure prediction | cameo | 2021-01-16_00000187_1_11 | 93 | 16 Jan 2021 | - |
| 52432 | Complete | Structure prediction | cameo | 2021-01-16_00000182_3_11 | 126 | 16 Jan 2021 | - |
| 52431 | Complete | Structure prediction | cameo | 2021-01-16_00000173_1_11 | 312 | 16 Jan 2021 | - |
| 52430 | Complete | Structure prediction | cameo | 2021-01-16_00000168_1_11 | 726 | 16 Jan 2021 | - |
| 52429 | Complete | Structure prediction | cameo | 2021-01-16_00000159_1_11 | 381 | 16 Jan 2021 | - |
| 52428 | Complete | Structure prediction | cameo | 2021-01-16_00000158_1_11 | 227 | 16 Jan 2021 | - |
| 52427 | Complete | Structure prediction | cameo | 2021-01-16_00000152_1_11 | 323 | 16 Jan 2021 | - |
| 52426 | Complete | Structure prediction | cameo | 2021-01-16_00000145_1_11 | 142 | 16 Jan 2021 | - |
| 52425 | Complete | Structure prediction | cameo | 2021-01-16_00000142_1_11 | 149 | 16 Jan 2021 | - |
| 52424 | Complete | Structure prediction | cameo | 2021-01-16_00000124_3_11 | 327 | 16 Jan 2021 | - |
| 52423 | Complete | Structure prediction | cameo | 2021-01-16_00000123_1_11 | 354 | 16 Jan 2021 | - |
| 52422 | Complete | Structure prediction | cameo | 2021-01-16_00000095_2_11 | 169 | 16 Jan 2021 | - |
| 52420 | Complete | Structure prediction | cameo | 2021-01-16_00000090_1_11 | 105 | 16 Jan 2021 | - |
| 52418 | Complete | Structure prediction | cameo | 2021-01-16_00000054_1_11 | 216 | 16 Jan 2021 | - |
| 52417 | Complete | Structure prediction | cameo | 2021-01-16_00000043_1_11 | 336 | 16 Jan 2021 | - |
| 52416 | Complete | Structure prediction | cameo | 2021-01-16_00000022_1_11 | 455 | 16 Jan 2021 | - |
| 52415 | Complete | Structure prediction | cameo | 2021-01-16_00000014_1_11 | 57 | 16 Jan 2021 | - |
| 52414 | Complete | Structure prediction | cameo | 2021-01-16_00000001_1_11 | 360 | 16 Jan 2021 | - |
| 52267 | Complete | Structure prediction | LJS5 | LCB3_GS10_LCB1_GS15_FcIgG... | 377 | 15 Jan 2021 | - |
| 51521 | Complete | Structure prediction | cameo | 2021-01-09_00000396_1_11 | 131 | 9 Jan 2021 | - |
| 51520 | Complete | Structure prediction | cameo | 2021-01-09_00000381_2_11 | 845 | 9 Jan 2021 | - |
| 51519 | Complete | Structure prediction | cameo | 2021-01-09_00000381_1_11 | 341 | 9 Jan 2021 | - |
| 51518 | Complete | Structure prediction | cameo | 2021-01-09_00000374_1_11 | 163 | 9 Jan 2021 | - |
| 51516 | Error | Structure prediction | cameo | 2021-01-09_00000368_1_11 | 3046 | 9 Jan 2021 | - |
<<FIRST <PREV ... 416 417 418 419 420 421 422 423 424 425 426 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington