<<FIRST <PREV ... 439 440 441 442 443 444 445 446 447 448 449 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 158356 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000066_1_19 | 152 | 4 Dec 2021 | - |
| 158355 | Error | Structure prediction | cameo | 2021-12-04_00000066_1_11 | 152 | 4 Dec 2021 | - |
| 158354 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000041_1_19 | 331 | 4 Dec 2021 | - |
| 158353 | Complete | Structure prediction | cameo | 2021-12-04_00000041_1_11 | 331 | 4 Dec 2021 | - |
| 158352 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000036_1_19 | 167 | 4 Dec 2021 | - |
| 158351 | Complete | Structure prediction | cameo | 2021-12-04_00000036_1_11 | 167 | 4 Dec 2021 | - |
| 158350 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000035_1_19 | 162 | 4 Dec 2021 | - |
| 158349 | Error | Structure prediction | cameo | 2021-12-04_00000035_1_11 | 162 | 4 Dec 2021 | - |
| 158348 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000034_1_19 | 165 | 4 Dec 2021 | - |
| 158347 | Complete | Structure prediction | cameo | 2021-12-04_00000034_1_11 | 165 | 4 Dec 2021 | - |
| 158346 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000033_3_19 | 180 | 4 Dec 2021 | - |
| 158345 | Error | Structure prediction | cameo | 2021-12-04_00000033_3_11 | 180 | 4 Dec 2021 | - |
| 158344 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000032_1_19 | 247 | 4 Dec 2021 | - |
| 158343 | Complete | Structure prediction | cameo | 2021-12-04_00000032_1_11 | 247 | 4 Dec 2021 | - |
| 158342 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000028_1_19 | 225 | 4 Dec 2021 | - |
| 158341 | Complete | Structure prediction | cameo | 2021-12-04_00000028_1_11 | 225 | 4 Dec 2021 | - |
| 158226 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 3 Dec 2021 | - |
| 157815 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 2 Dec 2021 | - |
| 157425 | Complete | Structure prediction | admin | BewuF.18655.a EPI_ISL_669... | 1268 | 2 Dec 2021 | - |
| 155214 | Complete | Structure prediction | RoseTTAFold | 2021-11-27_00000265_1_19 | 498 | 27 Nov 2021 | - |
| 155213 | Error | Structure prediction | cameo | 2021-11-27_00000265_1_11 | 498 | 27 Nov 2021 | - |
| 155209 | Complete | Structure prediction | RoseTTAFold | 2021-11-27_00000264_1_19 | 454 | 27 Nov 2021 | - |
| 155208 | Error | Structure prediction | cameo | 2021-11-27_00000264_1_11 | 454 | 27 Nov 2021 | - |
| 155205 | Complete | Structure prediction | RoseTTAFold | 2021-11-27_00000261_1_19 | 185 | 27 Nov 2021 | - |
| 155204 | Complete | Structure prediction | cameo | 2021-11-27_00000261_1_11 | 185 | 27 Nov 2021 | - |
<<FIRST <PREV ... 439 440 441 442 443 444 445 446 447 448 449 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington