<<FIRST <PREV ... 17 18 19 20 21 22 23 24 25 26 27 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700675 | Error | Structure prediction | Geet Ahlawat | BRD4MOUSEBD1 | 107 | 2 Feb 2026 | 19 Mar 2026 |
| 700674 | Error | Structure prediction | Geet Ahlawat | BRD4BD2 | 110 | 2 Feb 2026 | 19 Mar 2026 |
| 700673 | Error | Structure prediction | Geet Ahlawat | BRD4BD1 | 107 | 2 Feb 2026 | 19 Mar 2026 |
| 700672 | Error | Structure prediction | tanishar | hca3 | 387 | 2 Feb 2026 | 19 Mar 2026 |
| 700669 | Error | Structure prediction | besuley | hGH | 217 | 2 Feb 2026 | 19 Mar 2026 |
| 700668 | Error | Structure prediction | tanishar | 3uyn | 260 | 2 Feb 2026 | 19 Mar 2026 |
| 700667 | Complete | Structure prediction | haramos | NSsAB | 62 | 2 Feb 2026 | 20 Mar 2026 |
| 700666 | Complete | Structure prediction | haramos | NSsCM | 62 | 2 Feb 2026 | 20 Mar 2026 |
| 700665 | Error | Structure prediction | amywilcox | BCL-XL | 233 | 2 Feb 2026 | 19 Mar 2026 |
| 700664 | Error | Structure prediction | annawalsh | MAD2 | 126 | 2 Feb 2026 | 19 Mar 2026 |
| 700663 | Complete | Structure prediction | prg98 | 5DOM A | 122 | 2 Feb 2026 | 19 Mar 2026 |
| 700662 | Error | Structure prediction | haramos | NSs | 62 | 2 Feb 2026 | 19 Mar 2026 |
| 700661 | Complete | Structure prediction | prg98 | 5DOM A | 122 | 2 Feb 2026 | 19 Mar 2026 |
| 700660 | Error | Structure prediction | vesutton | GLP-1R | 463 | 2 Feb 2026 | 19 Mar 2026 |
| 700659 | Error | Structure prediction | annawalsh | Mad2 | 110 | 2 Feb 2026 | 19 Mar 2026 |
| 700658 | Error | Structure prediction | annawalsh | Mad2 | 110 | 2 Feb 2026 | 19 Mar 2026 |
| 700657 | Complete | Structure prediction | max_root827 | MIF_ydce_c_term_new.pdb | 129 | 2 Feb 2026 | 19 Mar 2026 |
| 700655 | Error | Structure prediction | besuley | hGH | 191 | 2 Feb 2026 | 19 Mar 2026 |
| 700654 | Error | Structure prediction | annawalsh | mad2 | 80 | 2 Feb 2026 | 19 Mar 2026 |
| 700653 | Error | Structure prediction | annawalsh | Mad2 | 50 | 2 Feb 2026 | 19 Mar 2026 |
| 700652 | Error | Structure prediction | f20bibbb1m06006 | Stxb | 64 | 2 Feb 2026 | 19 Mar 2026 |
| 700651 | Error | Structure prediction | sschuth | RBM47_2 | 263 | 2 Feb 2026 | 19 Mar 2026 |
| 700650 | Error | Structure prediction | sschuth | RBM47 | 330 | 2 Feb 2026 | 19 Mar 2026 |
| 700649 | Error | Structure prediction | annawalsh | Mad2 | 41 | 2 Feb 2026 | 19 Mar 2026 |
| 700648 | Error | Structure prediction | singhsudhanshu | PC | 435 | 2 Feb 2026 | 19 Mar 2026 |
<<FIRST <PREV ... 17 18 19 20 21 22 23 24 25 26 27 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington