<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
14028 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17230.a Py... | 326 | 15 Jan 2020 | - |
14027 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00057.a Pu... | 357 | 15 Jan 2020 | - |
14026 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17944.a El... | 190 | 15 Jan 2020 | - |
14025 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00342.a Ri... | 183 | 15 Jan 2020 | - |
14024 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20184.a 50... | 57 | 15 Jan 2020 | - |
14023 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20190.a Un... | 265 | 15 Jan 2020 | - |
14022 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20172.a Un... | 136 | 15 Jan 2020 | - |
14021 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20171.a Di... | 200 | 15 Jan 2020 | - |
14020 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20169.a Ph... | 88 | 15 Jan 2020 | - |
14019 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20149.a CD... | 236 | 15 Jan 2020 | - |
14018 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20145.a Un... | 140 | 15 Jan 2020 | - |
14017 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20135.a He... | 343 | 15 Jan 2020 | - |
14016 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20134.a AT... | 292 | 15 Jan 2020 | - |
14015 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20127.a Ri... | 484 | 15 Jan 2020 | - |
14014 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20125.a Un... | 137 | 15 Jan 2020 | - |
14013 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20101.a Un... | 334 | 15 Jan 2020 | - |
14012 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20087.a Pu... | 305 | 15 Jan 2020 | - |
14011 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20079.a Un... | 279 | 15 Jan 2020 | - |
14010 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20078.a Un... | 474 | 15 Jan 2020 | - |
14009 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20065.a Be... | 380 | 15 Jan 2020 | - |
14008 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20063.a Ol... | 407 | 15 Jan 2020 | - |
14007 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20053.a Pr... | 382 | 15 Jan 2020 | - |
14006 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20045.a Di... | 384 | 15 Jan 2020 | - |
14005 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20022.a Un... | 251 | 15 Jan 2020 | - |
14004 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20014.a Tr... | 161 | 15 Jan 2020 | - |
<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington