<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 10508 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19964.a Un... | 218 | 4 Nov 2019 | - |
| 10507 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20168.a Un... | 558 | 4 Nov 2019 | - |
| 10506 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20062.a Un... | 122 | 4 Nov 2019 | - |
| 10505 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01234.a Ce... | 369 | 4 Nov 2019 | - |
| 10504 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00058.b Di... | 457 | 4 Nov 2019 | - |
| 10503 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20002.a Un... | 222 | 4 Nov 2019 | - |
| 10502 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20173.a Un... | 138 | 4 Nov 2019 | - |
| 10501 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20000.a Un... | 129 | 4 Nov 2019 | - |
| 10500 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00015.a 30... | 106 | 4 Nov 2019 | - |
| 10499 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19047.a Pr... | 268 | 4 Nov 2019 | - |
| 10498 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19997.a Un... | 147 | 4 Nov 2019 | - |
| 10497 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17976.a 30... | 211 | 4 Nov 2019 | - |
| 10496 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20181.a Un... | 150 | 4 Nov 2019 | - |
| 10495 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19963.a Un... | 225 | 4 Nov 2019 | - |
| 10494 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19948.a Un... | 420 | 4 Nov 2019 | - |
| 10493 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01545.a Ri... | 309 | 4 Nov 2019 | - |
| 10492 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17818.a Pu... | 387 | 4 Nov 2019 | - |
| 10491 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00039.a Me... | 248 | 4 Nov 2019 | - |
| 10490 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20110.a Un... | 127 | 4 Nov 2019 | - |
| 10489 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19974.a Pr... | 329 | 4 Nov 2019 | - |
| 10488 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18842.a 50... | 124 | 4 Nov 2019 | - |
| 10487 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17918.a 30... | 121 | 4 Nov 2019 | - |
| 10486 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20048.a Un... | 193 | 4 Nov 2019 | - |
| 10485 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19946.b Un... | 459 | 4 Nov 2019 | - |
| 10484 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20188.a Un... | 99 | 4 Nov 2019 | - |
<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington