<<FIRST <PREV ... 511 512 513 514 515 516 517 518 519 520 521 NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
2686 | Domain complete | Structure prediction | ssgcid | SSGCID - LpboA.19552.a Ad... | 490 | 9 Apr 2019 | - |
2685 | Domain complete | Structure prediction | ssgcid | SSGCID - LpboA.19673.a Un... | 90 | 9 Apr 2019 | - |
2684 | Complete | Structure prediction | ssgcid | SSGCID - LpboA.19690.a Un... | 123 | 9 Apr 2019 | - |
2683 | Complete | Structure prediction | ssgcid | SSGCID - LpboA.19679.a Un... | 182 | 9 Apr 2019 | - |
2682 | Complete | Structure prediction | ssgcid | SSGCID - LpboA.19554.a Un... | 246 | 9 Apr 2019 | - |
2681 | Domain complete | Structure prediction | ssgcid | SSGCID - LpinB.19648.a Pu... | 102 | 9 Apr 2019 | - |
2680 | Domain complete | Structure prediction | ssgcid | SSGCID - LpinA.19836.a Pu... | 347 | 9 Apr 2019 | - |
2679 | Domain complete | Structure prediction | ssgcid | SSGCID - LpinA.19843.a Di... | 458 | 9 Apr 2019 | - |
2678 | Complete | Structure prediction | ssgcid | SSGCID - LpinA.19824.a Pu... | 202 | 9 Apr 2019 | - |
2677 | Complete | Structure prediction | ssgcid | SSGCID - LpinA.00107.a He... | 333 | 9 Apr 2019 | - |
2676 | Domain complete | Structure prediction | ssgcid | SSGCID - LpinA.19564.a HD... | 489 | 9 Apr 2019 | - |
2675 | Complete | Structure prediction | ssgcid | SSGCID - LpinA.17356.a Op... | 599 | 9 Apr 2019 | - |
2674 | Domain complete | Structure prediction | ssgcid | SSGCID - LpinA.19860.a Li... | 186 | 9 Apr 2019 | - |
2673 | Complete | Structure prediction | ssgcid | SSGCID - LpinA.19796.a Pu... | 216 | 9 Apr 2019 | - |
2672 | Domain complete | Structure prediction | ssgcid | SSGCID - ChmuA.19921.a Un... | 1436 | 9 Apr 2019 | - |
2671 | Domain complete | Structure prediction | ssgcid | SSGCID - ChtrB.17194.a Un... | 1449 | 9 Apr 2019 | - |
2670 | Domain complete | Structure prediction | ssgcid | SSGCID - ChtrB.20260.a Un... | 360 | 9 Apr 2019 | - |
2622 | Complete | Structure prediction | LJS5 | FIB1B-13B-GSEGS-37NC1B | 117 | 8 Apr 2019 | - |
2621 | Complete | Structure prediction | LJS5 | FIB1A-13A-GSEGS-37NC1A | 196 | 8 Apr 2019 | - |
1187 | Complete | Structure prediction | ssgcid | SSGCID - TogoA.00877.b | 241 | 8 Feb 2019 | - |
1186 | Complete | Structure prediction | ssgcid | SSGCID - TogoA.00877.b | 241 | 8 Feb 2019 | - |
563 | Complete | Structure prediction | casp | T1021s3_skip_domain_parse... | 295 | 30 Jul 2018 | - |
542 | Complete | Structure prediction | casp | T1013_insertion | 196 | 27 Jul 2018 | - |
541 | Complete | Structure prediction | casp | T1020_skip_domain_parser | 577 | 27 Jul 2018 | - |
540 | Complete | Structure prediction | casp | T1020_dom1 | 192 | 27 Jul 2018 | - |
<<FIRST <PREV ... 511 512 513 514 515 516 517 518 519 520 521 NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington