<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 693280 | Active | Structure prediction | rafbagusgtm | 693278 | 159 | 9 Nov 2025 | 24 Dec 2025 |
| 693243 | Active | Structure prediction | RoseTTAFold | 2025-11-08_00000180_full_... | 71 | 8 Nov 2025 | - |
| 693228 | Active | Structure prediction | Aasthaa_ | Ankle2 | 938 | 8 Nov 2025 | 25 Dec 2025 |
| 693227 | Active | Domain prediction | Aasthaa_ | Ankle2 | 938 | 8 Nov 2025 | 25 Dec 2025 |
| 693172 | Active | Domain prediction | dhems23 | Vaccine | 709 | 7 Nov 2025 | 23 Dec 2025 |
| 693146 | Active | Structure prediction | julov | Q13740 | 163 | 7 Nov 2025 | 22 Dec 2025 |
| 693142 | Active | Structure prediction | binxia@pku.edu.cn | VirB-C | 121 | 7 Nov 2025 | 24 Dec 2025 |
| 693140 | Active | Structure prediction | manish@ath | TEST122 | 610 | 7 Nov 2025 | 24 Dec 2025 |
| 693112 | Active | Domain prediction | otasseau | Beta-glucosidase - Paenib... | 360 | 7 Nov 2025 | 22 Dec 2025 |
| 693110 | Active | Domain prediction | otasseau | beta glucosydase thermoph... | 431 | 7 Nov 2025 | 22 Dec 2025 |
| 692973 | Active | Structure prediction | Theo123 | Human | 200 | 6 Nov 2025 | 21 Dec 2025 |
| 692955 | Active | Structure prediction | vicbye | CDC20 AB | 200 | 6 Nov 2025 | 21 Dec 2025 |
| 692954 | Active | Structure prediction | dhwani.scib@gbrc.res.in | Bovine TLR4MD2 | 1002 | 6 Nov 2025 | 23 Dec 2025 |
| 692931 | Active | Structure prediction | ksh130 | anopheles 90-200 in 2POH ... | 111 | 6 Nov 2025 | 21 Dec 2025 |
| 692860 | Active | Structure prediction | YYD | 142 | 517 | 5 Nov 2025 | 22 Dec 2025 |
| 692833 | Active | Structure prediction | HEYUXUAN | calcitonin | 555 | 5 Nov 2025 | 20 Dec 2025 |
| 692706 | Active | Domain prediction | Zhu XIaole | 1HGD_1 | 328 | 4 Nov 2025 | 19 Dec 2025 |
| 692501 | Active | Domain prediction | ninaghislaine | Ifakara Argonaute 2 An ga... | 1058 | 3 Nov 2025 | 18 Dec 2025 |
| 692500 | Active | Structure prediction | ninaghislaine | Ifakara Argonaute 2 An ga... | 1058 | 3 Nov 2025 | 20 Dec 2025 |
| 692499 | Active | Domain prediction | ninaghislaine | PEST Argonaute 2 An gambi... | 978 | 3 Nov 2025 | 20 Dec 2025 |
| 692473 | Active | Domain prediction | ChristiaanP | Avian influenza NA6 | 470 | 3 Nov 2025 | 18 Dec 2025 |
| 692434 | Active | Domain prediction | maggireddy2103 | NP_000305.3 | 403 | 3 Nov 2025 | 18 Dec 2025 |
| 692428 | Active | Domain prediction | EdwardPeng1 | P11413 1-515 | 515 | 3 Nov 2025 | 18 Dec 2025 |
| 692366 | Active | Domain prediction | lhd1212 | legumain | 418 | 1 Nov 2025 | 16 Dec 2025 (56:40:42) |
| 692364 | Active | Structure prediction | RoseTTAFold | 2025-11-01_00000428_full_... | 114 | 1 Nov 2025 | - |
<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington