<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 691537 | Complete | Structure prediction | Callum | apGnRHR X4 | 468 | 23 Oct 2025 | 7 Dec 2025 (51:01:47) |
| 691536 | Complete | Structure prediction | Callum | apGnRHR X4 | 468 | 23 Oct 2025 | 7 Dec 2025 (50:55:39) |
| 691535 | Complete | Structure prediction | Callum | apGnRHR X4 | 468 | 23 Oct 2025 | 7 Dec 2025 (50:50:17) |
| 691533 | Complete | Structure prediction | 20233137113 | 05 | 344 | 23 Oct 2025 | 7 Dec 2025 (49:58:24) |
| 691532 | Complete | Structure prediction | agodar | Asuc_1199 | 230 | 23 Oct 2025 | 7 Dec 2025 (47:52:49) |
| 691531 | Complete | Structure prediction | Abrar Maswood | HPVax | 200 | 23 Oct 2025 | 7 Dec 2025 (47:43:12) |
| 691530 | Complete | Structure prediction | OpticalTweezersLID | 6J0E.pdb | 255 | 23 Oct 2025 | 7 Dec 2025 (51:32:23) |
| 691529 | Complete | Structure prediction | zully | Thyroid peroxidase | 480 | 23 Oct 2025 | 7 Dec 2025 (49:59:14) |
| 691528 | Complete | Structure prediction | Mauricio_Jaramillo2005 | coords.pdb | 330 | 23 Oct 2025 | 7 Dec 2025 (51:31:29) |
| 691522 | Complete | Structure prediction | paloma.pego | Nucleocapsideo HTLV1 | 319 | 23 Oct 2025 | 7 Dec 2025 (47:06:25) |
| 691521 | Complete | Structure prediction | paloma.pego | Matrix protein HTLV1 | 130 | 23 Oct 2025 | 7 Dec 2025 (46:54:08) |
| 691520 | Complete | Structure prediction | paloma.pego | Protein Tax-1 - HTLV | 353 | 23 Oct 2025 | 7 Dec 2025 (47:07:26) |
| 691519 | Complete | Structure prediction | paloma.pego | Envelope protein - HTLV | 488 | 23 Oct 2025 | 7 Dec 2025 (47:25:34) |
| 691518 | Complete | Structure prediction | paloma.pego | REX - HTLV1 | 189 | 23 Oct 2025 | 7 Dec 2025 (46:52:12) |
| 691517 | Complete | Structure prediction | amandacmarq | alvo | 154 | 22 Oct 2025 | 7 Dec 2025 (61:47:54) |
| 691515 | Complete | Structure prediction | Em0903 | 4CMN_F242S.pdb | 339 | 22 Oct 2025 | 7 Dec 2025 (47:44:21) |
| 691514 | Complete | Structure prediction | ejd384 | 4CMN_R242K.pdb | 339 | 22 Oct 2025 | 7 Dec 2025 (47:41:05) |
| 691510 | Complete | Structure prediction | zully | beta-lactamase OS=Klebsie... | 270 | 22 Oct 2025 | 6 Dec 2025 (42:36:42) |
| 691508 | Complete | Structure prediction | Ana Clara | scfv_ns1_4B8 | 239 | 22 Oct 2025 | 6 Dec 2025 (40:42:39) |
| 691504 | Complete | Structure prediction | Ana Clara | scfv_ns1 | 237 | 22 Oct 2025 | 6 Dec 2025 (40:25:33) |
| 691500 | Complete | Structure prediction | nkalbaug | ORFtake2 | 43 | 22 Oct 2025 | 6 Dec 2025 (40:07:24) |
| 691478 | Complete | Structure prediction | OpticalTweezersLID | 6JGV.pdb | 295 | 22 Oct 2025 | 7 Dec 2025 (48:00:04) |
| 691476 | Complete | Structure prediction | Leysa | 4ZRS A | 322 | 22 Oct 2025 | 7 Dec 2025 (51:57:36) |
| 691474 | Complete | Structure prediction | seda | LMP1 | 217 | 22 Oct 2025 | 6 Dec 2025 (39:54:35) |
| 691473 | Complete | Structure prediction | Mpansah | PAO | 342 | 22 Oct 2025 | 6 Dec 2025 (40:18:12) |
<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington