<<FIRST <PREV ... 142 143 144 145 146 147 148 149 150 151 152 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
641549 | Error | Structure prediction | hajimohammadi | mm | 787 | 11 Nov 2024 | 26 Dec 2024 |
641547 | Complete | Structure prediction | Alleman | ttmr | 161 | 11 Nov 2024 | 26 Dec 2024 |
641546 | Complete | Structure prediction | J_Regules284 | PSEN 2 D | 378 | 11 Nov 2024 | 26 Dec 2024 |
641545 | Complete | Structure prediction | J_Regules284 | PSEN 2 C | 448 | 11 Nov 2024 | 26 Dec 2024 |
641544 | Complete | Structure prediction | J_Regules284 | PSEN 2 B | 448 | 11 Nov 2024 | 26 Dec 2024 |
641543 | Complete | Structure prediction | J_Regules284 | PSEN 2 A | 448 | 11 Nov 2024 | 26 Dec 2024 |
641542 | Complete | Structure prediction | alainwh | 95 | 401 | 11 Nov 2024 | 26 Dec 2024 |
641541 | Complete | Structure prediction | alainwh | 94 | 406 | 11 Nov 2024 | 26 Dec 2024 |
641540 | Complete | Structure prediction | alainwh | 93 | 402 | 11 Nov 2024 | 26 Dec 2024 |
641539 | Complete | Structure prediction | alainwh | 92 | 403 | 11 Nov 2024 | 26 Dec 2024 |
641538 | Complete | Structure prediction | alainwh | 91 | 401 | 11 Nov 2024 | 26 Dec 2024 |
641537 | Error | Structure prediction | TPeiris | IP | 479 | 11 Nov 2024 | 26 Dec 2024 |
641536 | Complete | Structure prediction | Andy_Dzuba | mult_new | 308 | 11 Nov 2024 | 26 Dec 2024 |
641534 | Complete | Structure prediction | ronkovych | Albumin HS | 609 | 11 Nov 2024 | 26 Dec 2024 |
641532 | Complete | Structure prediction | alainwh | 90 | 404 | 11 Nov 2024 | 26 Dec 2024 |
641531 | Complete | Structure prediction | alainwh | 89 | 403 | 11 Nov 2024 | 26 Dec 2024 |
641530 | Complete | Structure prediction | alainwh | 88 | 408 | 11 Nov 2024 | 26 Dec 2024 |
641529 | Complete | Structure prediction | alainwh | 87 | 404 | 11 Nov 2024 | 26 Dec 2024 |
641528 | Complete | Structure prediction | alainwh | 86 | 405 | 11 Nov 2024 | 26 Dec 2024 |
641527 | Complete | Structure prediction | NikhilHerdt | 1A1S_1 | 314 | 11 Nov 2024 | 26 Dec 2024 |
641526 | Complete | Structure prediction | raafik980 | 1COI4TETR.pdb | 359 | 11 Nov 2024 | 26 Dec 2024 |
641525 | Complete | Structure prediction | Ryanb0110 | Leptin | 146 | 11 Nov 2024 | 26 Dec 2024 |
641524 | Complete | Structure prediction | martyna.ogos@student.uj.edu.pl | 9eo4.pdb | 614 | 11 Nov 2024 | 26 Dec 2024 |
641523 | Complete | Structure prediction | martyna.ogos@student.uj.edu.pl | 4xpa.pdb | 614 | 11 Nov 2024 | 26 Dec 2024 |
641522 | Complete | Structure prediction | martyna.ogos@student.uj.edu.pl | 7y7w.pdb | 614 | 11 Nov 2024 | 26 Dec 2024 |
<<FIRST <PREV ... 142 143 144 145 146 147 148 149 150 151 152 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington