<<FIRST <PREV ... 143 144 145 146 147 148 149 150 151 152 153 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
640738 | Complete | Structure prediction | Yuktika_33 | V34 | 463 | 8 Nov 2024 | 23 Dec 2024 |
640736 | Complete | Structure prediction | Yuktika_33 | V33 | 557 | 8 Nov 2024 | 23 Dec 2024 |
640735 | Complete | Structure prediction | Yuktika_33 | V32 | 421 | 8 Nov 2024 | 23 Dec 2024 |
640734 | Complete | Structure prediction | Yuktika_33 | V31 | 450 | 8 Nov 2024 | 23 Dec 2024 |
640729 | Complete | Structure prediction | Jason Lee | dscam-ct | 367 | 8 Nov 2024 | 23 Dec 2024 |
640728 | Complete | Structure prediction | 903810079@qq.com | RRRQRRKKR | 27 | 8 Nov 2024 | 23 Dec 2024 |
640726 | Complete | Structure prediction | 1149818142@qq.com | s | 610 | 8 Nov 2024 | 23 Dec 2024 |
640725 | Complete | Structure prediction | 1149818142@qq.com | s | 610 | 8 Nov 2024 | 23 Dec 2024 |
640724 | Complete | Structure prediction | Omar02 | Hoda | 229 | 8 Nov 2024 | 23 Dec 2024 |
640723 | Complete | Structure prediction | Omar02 | Hoda | 229 | 8 Nov 2024 | 23 Dec 2024 |
640722 | Complete | Structure prediction | 1149818142@qq.com | S | 610 | 8 Nov 2024 | 23 Dec 2024 |
640721 | Complete | Structure prediction | 1149818142@qq.com | S | 610 | 8 Nov 2024 | 23 Dec 2024 |
640719 | Complete | Structure prediction | Jarwee | NZ1-CD4 | 535 | 8 Nov 2024 | 23 Dec 2024 |
640717 | Complete | Structure prediction | Hui | LOC123138427-BX14-BX17 | 340 | 8 Nov 2024 | 23 Dec 2024 |
640716 | Complete | Structure prediction | gsdsdt | 0089-NEM05-4 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640715 | Complete | Structure prediction | gsdsdt | 0069-NEM05-4 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640714 | Complete | Structure prediction | gsdsdt | 0055-NEM05-4 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640713 | Complete | Structure prediction | gsdsdt | 0028-NEM05-4 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640712 | Complete | Structure prediction | gsdsdt | 0008-NEM05-4 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640711 | Complete | Structure prediction | gsdsdt | 0089-NEM05-3 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640710 | Complete | Structure prediction | gsdsdt | 0069-NEM05-3 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640709 | Complete | Structure prediction | gsdsdt | 0055-NEM05-3 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640708 | Complete | Structure prediction | gsdsdt | 0028-NEM05-3 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640707 | Complete | Structure prediction | gsdsdt | 0008-NEM05-3 | 100 | 8 Nov 2024 | 23 Dec 2024 |
640706 | Complete | Structure prediction | gsdsdt | 0089-NEM02-2 | 100 | 8 Nov 2024 | 23 Dec 2024 |
<<FIRST <PREV ... 143 144 145 146 147 148 149 150 151 152 153 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington