<<FIRST <PREV ... 148 149 150 151 152 153 154 155 156 157 158 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
640568 | Complete | Structure prediction | Michael- | KGDNPVI TKDLGTI | 161 | 7 Nov 2024 | 22 Dec 2024 |
640567 | Complete | Structure prediction | Michael- | TGCQDAMSVYWEDYDMANGH | 128 | 7 Nov 2024 | 22 Dec 2024 |
640566 | Complete | Structure prediction | Michael- | YFQMRNHYMVHWPGTNYEFCHAKAP... | 128 | 7 Nov 2024 | 22 Dec 2024 |
640565 | Complete | Structure prediction | Michael- | RLVPADYANQLFSRWDLHKFLDIHN... | 128 | 7 Nov 2024 | 22 Dec 2024 |
640564 | Complete | Structure prediction | gsdsdt | D128_PLE3 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640563 | Complete | Structure prediction | gsdsdt | D128_PLE2 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640562 | Complete | Structure prediction | gsdsdt | D10_PLE3 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640561 | Complete | Structure prediction | gsdsdt | D10_PLE2 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640560 | Complete | Structure prediction | gsdsdt | D128_NEM01_3 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640559 | Complete | Structure prediction | gsdsdt | D10_NEM01_3 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640558 | Complete | Structure prediction | gsdsdt | D128_NEM01_2 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640557 | Complete | Structure prediction | gsdsdt | D10_NEM01_2 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640556 | Complete | Structure prediction | gsdsdt | D128-PLE1 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640555 | Complete | Structure prediction | gsdsdt | D10_PLE1 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640554 | Complete | Structure prediction | gsdsdt | D128_NEM01_2 | 70 | 7 Nov 2024 | 22 Dec 2024 |
640553 | Complete | Structure prediction | gsdsdt | D10-NEM01_1 | 99 | 7 Nov 2024 | 22 Dec 2024 |
640551 | Complete | Structure prediction | gsdsdt | 100T0_01_NEM3 | 100 | 7 Nov 2024 | 22 Dec 2024 |
640550 | Complete | Structure prediction | gsdsdt | 100T0_01_NEM2 | 100 | 7 Nov 2024 | 22 Dec 2024 |
640549 | Complete | Structure prediction | gsdsdt | 100T0_01_NEM1_ | 100 | 7 Nov 2024 | 22 Dec 2024 |
640548 | Complete | Structure prediction | gsdsdt | 100T0_PLE3 | 100 | 7 Nov 2024 | 22 Dec 2024 |
640547 | Complete | Structure prediction | gsdsdt | 100T0_PLE2 | 100 | 7 Nov 2024 | 22 Dec 2024 |
640546 | Complete | Structure prediction | gsdsdt | 100-T0_PLE1 | 100 | 7 Nov 2024 | 22 Dec 2024 |
640545 | Complete | Structure prediction | gsdsdt | t0_01_NEM3 | 50 | 7 Nov 2024 | 22 Dec 2024 |
640544 | Complete | Structure prediction | gsdsdt | T0_01_NEM2 | 50 | 7 Nov 2024 | 22 Dec 2024 |
640543 | Complete | Structure prediction | gsdsdt | t0_01_NEM1 | 50 | 7 Nov 2024 | 22 Dec 2024 |
<<FIRST <PREV ... 148 149 150 151 152 153 154 155 156 157 158 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington