<<FIRST <PREV ... 213 214 215 216 217 218 219 220 221 222 223 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
639064 | Error | Structure prediction | wym | C 07:17 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639063 | Complete | Structure prediction | wym | C 07:02 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639062 | Complete | Structure prediction | wym | C 06:02 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639061 | Error | Structure prediction | wym | C 04:01 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639060 | Complete | Structure prediction | wym | C 03:04 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639059 | Error | Structure prediction | wym | C 01:02 | 366 | 30 Oct 2024 | 14 Dec 2024 |
639058 | Complete | Structure prediction | wym | B 58:01 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639057 | Complete | Structure prediction | Anniken | Q8IYB5 | 467 | 30 Oct 2024 | 17 Dec 2024 |
639056 | Complete | Structure prediction | Anniken | Q8IYB5 | 467 | 30 Oct 2024 | 14 Dec 2024 |
639055 | Complete | Structure prediction | wym | B 55:02 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639054 | Complete | Structure prediction | wym | B 52:01 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639053 | Complete | Structure prediction | wym | B 51:01 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639052 | Error | Structure prediction | wym | B 15:32 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639051 | Error | Structure prediction | lichenyang | hsl | 356 | 30 Oct 2024 | 14 Dec 2024 |
639050 | Error | Structure prediction | wym | B 15:32 | 362 | 30 Oct 2024 | 14 Dec 2024 |
639048 | Error | Structure prediction | EliasHel | Q9NTI5 - Rose | 1200 | 30 Oct 2024 | 14 Dec 2024 |
639047 | Error | Structure prediction | Bilal | CoFAB | 245 | 30 Oct 2024 | 14 Dec 2024 |
639046 | Error | Structure prediction | tng012@uib.no | Ephrin type-B receptor 3 | 998 | 30 Oct 2024 | 14 Dec 2024 |
639044 | Error | Structure prediction | Bilal | Factor1 | 245 | 30 Oct 2024 | 14 Dec 2024 |
639043 | Error | Structure prediction | lichenyang | hsl5b | 356 | 30 Oct 2024 | 14 Dec 2024 |
639041 | Error | Structure prediction | gsdsdt | 1b1i-PN-1 | 122 | 30 Oct 2024 | 14 Dec 2024 |
639040 | Error | Structure prediction | gsdsdt | 1b1i-PN-2 | 122 | 30 Oct 2024 | 14 Dec 2024 |
639038 | Error | Structure prediction | gasparini | cmchi3 | 980 | 30 Oct 2024 | 14 Dec 2024 |
639035 | Complete | Structure prediction | andreas.j.dixon | ZNF462 | 760 | 30 Oct 2024 | 28 Dec 2024 |
639034 | Error | Structure prediction | andreas.j.dixon | ZNF462 | 760 | 30 Oct 2024 | 14 Dec 2024 |
<<FIRST <PREV ... 213 214 215 216 217 218 219 220 221 222 223 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington