<<FIRST <PREV ... 230 231 232 233 234 235 236 237 238 239 240 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
638482 | Complete | Structure prediction | priyanshilab | AF-Q9Y223-F1-model_v4.pdb | 722 | 25 Oct 2024 | 9 Dec 2024 |
638481 | Error | Structure prediction | priyanshilab | TV2-187-D-N-DK-RF | 722 | 25 Oct 2024 | 9 Dec 2024 |
638480 | Error | Structure prediction | Ehtisham Ul Haq | jjjjj | 1015 | 25 Oct 2024 | 9 Dec 2024 |
638479 | Complete | Structure prediction | tparth | eGFP with SP | 237 | 25 Oct 2024 | 10 Dec 2024 |
638478 | Complete | Structure prediction | haniye | haniye helicase | 351 | 25 Oct 2024 | 10 Dec 2024 |
638476 | Complete | Structure prediction | acordomi | CNR2 | 360 | 25 Oct 2024 | 10 Dec 2024 |
638474 | Complete | Structure prediction | sotero oliveira | MAYVAX_L7_L12_T7_TX08 | 343 | 25 Oct 2024 | 10 Dec 2024 |
638473 | Complete | Structure prediction | wushijing | UVSX | 391 | 25 Oct 2024 | 10 Dec 2024 |
638467 | Complete | Structure prediction | anestor1 | 7VSX_1 Oplophorus gracili... | 171 | 25 Oct 2024 | 9 Dec 2024 |
638466 | Complete | Structure prediction | anestor1 | 5B0U Oplophorus-luciferin... | 191 | 25 Oct 2024 | 9 Dec 2024 |
638465 | Complete | Structure prediction | westernline | ugt-mutant | 451 | 25 Oct 2024 | 10 Dec 2024 |
638464 | Complete | Structure prediction | Cui Huijing | 3I3Z_1 | 30 | 25 Oct 2024 | 9 Dec 2024 |
638463 | Complete | Structure prediction | houzhiqi | 3B2M_xingyu_gai1 | 129 | 25 Oct 2024 | 9 Dec 2024 |
638462 | Complete | Structure prediction | XCC | 3E98 | 252 | 25 Oct 2024 | 9 Dec 2024 |
638461 | Complete | Structure prediction | Wei Song | aM1 | 37 | 25 Oct 2024 | 9 Dec 2024 |
638460 | Complete | Structure prediction | qingfengpa | 202 | 202 | 25 Oct 2024 | 9 Dec 2024 |
638459 | Complete | Structure prediction | TJUshenfeng | ake | 92 | 25 Oct 2024 | 9 Dec 2024 |
638458 | Complete | Structure prediction | liuhdfie | 1H59 | 70 | 25 Oct 2024 | 9 Dec 2024 |
638455 | Complete | Structure prediction | Naloong | NALONG | 328 | 25 Oct 2024 | 9 Dec 2024 |
638454 | Complete | Structure prediction | liuhdfie | 1H59 | 70 | 25 Oct 2024 | 9 Dec 2024 |
638453 | Complete | Structure prediction | dandas67 | t2 | 105 | 25 Oct 2024 | 9 Dec 2024 |
638452 | Complete | Structure prediction | Zz | 3WTG_1 | 142 | 25 Oct 2024 | 9 Dec 2024 |
638450 | Complete | Structure prediction | 18945269928 | 4YU4_1 | 141 | 25 Oct 2024 | 9 Dec 2024 |
638449 | Complete | Structure prediction | carorgo | Tesis_fold_2 | 407 | 25 Oct 2024 | 9 Dec 2024 |
638447 | Complete | Structure prediction | houzhiqi | 3B2M_gai5 | 128 | 25 Oct 2024 | 9 Dec 2024 |
<<FIRST <PREV ... 230 231 232 233 234 235 236 237 238 239 240 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington