<<FIRST <PREV ... 260 261 262 263 264 265 266 267 268 269 270 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
637469 | Complete | Structure prediction | cjmun | vaccine | 219 | 19 Oct 2024 | 3 Dec 2024 |
637467 | Complete | Structure prediction | li jing | 1 | 641 | 19 Oct 2024 | 3 Dec 2024 |
637465 | Complete | Structure prediction | MollyDua | Envelope Protein | 215 | 19 Oct 2024 | 3 Dec 2024 |
637464 | Complete | Structure prediction | wuaodi | ORF153 | 489 | 19 Oct 2024 | 3 Dec 2024 |
637463 | Complete | Structure prediction | li jing | 1 | 268 | 19 Oct 2024 | 3 Dec 2024 |
637462 | Complete | Structure prediction | li jing | 1 | 262 | 19 Oct 2024 | 3 Dec 2024 |
637461 | Complete | Structure prediction | li jing | 1 | 262 | 19 Oct 2024 | 3 Dec 2024 |
637460 | Complete | Structure prediction | wei960408 | 1 | 154 | 19 Oct 2024 | 3 Dec 2024 |
637459 | Complete | Structure prediction | K.M.P | 6qx4C_Pose2.pdb | 129 | 19 Oct 2024 | 3 Dec 2024 |
637458 | Complete | Structure prediction | K.M.P | 6qx4C_Pose2.pdb | 129 | 19 Oct 2024 | 3 Dec 2024 |
637454 | Complete | Structure prediction | choij | 1019-PC | 372 | 19 Oct 2024 | 3 Dec 2024 |
637452 | Complete | Structure prediction | K.M.P | 6qx4_C.pdb | 129 | 19 Oct 2024 | 3 Dec 2024 |
637451 | Error | Structure prediction | cameo | 2024-10-19_00000143_3_11 | 268 | 19 Oct 2024 | - |
637450 | Error | Structure prediction | cameo | 2024-10-19_00000107_1_11 | 313 | 19 Oct 2024 | - |
637449 | Error | Structure prediction | cameo | 2024-10-19_00000103_3_11 | 899 | 19 Oct 2024 | - |
637448 | Error | Structure prediction | cameo | 2024-10-19_00000102_3_11 | 880 | 19 Oct 2024 | - |
637447 | Error | Structure prediction | cameo | 2024-10-19_00000097_1_11 | 508 | 19 Oct 2024 | - |
637446 | Complete | Structure prediction | annemari | Lysine-specific demethyla... | 531 | 19 Oct 2024 | 3 Dec 2024 |
637444 | Error | Structure prediction | cameo | 2024-10-19_00000092_3_11 | 675 | 19 Oct 2024 | - |
637443 | Error | Structure prediction | annemari | Lysine-specific demethyla... | 531 | 19 Oct 2024 | 3 Dec 2024 |
637441 | Error | Structure prediction | cameo | 2024-10-19_00000091_1_11 | 551 | 19 Oct 2024 | - |
637439 | Error | Structure prediction | cameo | 2024-10-19_00000084_1_11 | 736 | 19 Oct 2024 | - |
637437 | Error | Structure prediction | cameo | 2024-10-19_00000082_2_11 | 62 | 19 Oct 2024 | - |
637436 | Error | Structure prediction | cameo | 2024-10-19_00000082_1_11 | 205 | 19 Oct 2024 | - |
637435 | Error | Structure prediction | cameo | 2024-10-19_00000068_2_11 | 534 | 19 Oct 2024 | - |
<<FIRST <PREV ... 260 261 262 263 264 265 266 267 268 269 270 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington