<<FIRST <PREV ... 267 268 269 270 271 272 273 274 275 276 277 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
637119 | Complete | Structure prediction | sofcata | secuencia de proteina | 238 | 16 Oct 2024 | 30 Nov 2024 (54:46:34) |
637118 | Complete | Structure prediction | Michael- | QHDYCYAQHDYCYAQHDYCYAQHDY... | 672 | 16 Oct 2024 | 30 Nov 2024 (54:54:31) |
637117 | Error | Structure prediction | elrismani | Dsh2 | 736 | 16 Oct 2024 | 30 Nov 2024 (55:35:18) |
637116 | Complete | Structure prediction | Phoszz | NFI | 29 | 16 Oct 2024 | 30 Nov 2024 (53:17:43) |
637115 | Error | Structure prediction | sanakhan77 | CASF_HACE1_N | 909 | 16 Oct 2024 | 30 Nov 2024 (55:38:17) |
637114 | Complete | Structure prediction | milllikhan0880 | Muosmsrb3 | 185 | 16 Oct 2024 | 30 Nov 2024 (53:30:00) |
637113 | Complete | Structure prediction | milllikhan0880 | Nuosmsrb3 | 185 | 16 Oct 2024 | 30 Nov 2024 (53:29:55) |
637112 | Error | Structure prediction | sanakhan77 | CASF_HACE1_M | 909 | 16 Oct 2024 | 30 Nov 2024 (55:31:17) |
637111 | Complete | Structure prediction | Vincent_Lee | Hom_A_AP02530 | 102 | 16 Oct 2024 | 30 Nov 2024 (52:53:15) |
637110 | Complete | Structure prediction | Vincent_Lee | Cra_B_AP03611 | 93 | 16 Oct 2024 | 30 Nov 2024 (52:53:12) |
637109 | Complete | Structure prediction | Vincent_Lee | Cra_B_AP03612 | 86 | 16 Oct 2024 | 30 Nov 2024 (52:51:36) |
637108 | Complete | Structure prediction | Vincent_Lee | Bra_B_AP02043 | 82 | 16 Oct 2024 | 30 Nov 2024 (52:49:54) |
637107 | Complete | Structure prediction | caiyixiao | test | 187 | 16 Oct 2024 | 30 Nov 2024 (52:37:32) |
637106 | Complete | Structure prediction | Master | cytokin | 166 | 16 Oct 2024 | 1 Dec 2024 |
637105 | Complete | Structure prediction | QCTINACHEN | TALE | 423 | 16 Oct 2024 | 30 Nov 2024 (52:04:00) |
637104 | Complete | Structure prediction | Phoszz | RRA | 30 | 16 Oct 2024 | 30 Nov 2024 (50:23:44) |
637103 | Complete | Structure prediction | Phoszz | AKT | 33 | 16 Oct 2024 | 30 Nov 2024 (50:25:53) |
637102 | Complete | Structure prediction | Phoszz | EGFR-3 | 30 | 16 Oct 2024 | 30 Nov 2024 (50:24:51) |
637101 | Complete | Structure prediction | Phoszz | KRR | 27 | 16 Oct 2024 | 30 Nov 2024 (50:22:34) |
637100 | Complete | Structure prediction | Phoszz | N19-26 | 32 | 16 Oct 2024 | 30 Nov 2024 (50:21:30) |
637099 | Complete | Structure prediction | Phoszz | N10-18 | 27 | 16 Oct 2024 | 30 Nov 2024 (50:20:14) |
637098 | Complete | Structure prediction | Phoszz | N1-9 | 27 | 16 Oct 2024 | 30 Nov 2024 (50:19:13) |
637093 | Complete | Structure prediction | Zahra | B.oleae OR updated | 400 | 16 Oct 2024 | 30 Nov 2024 (49:28:13) |
637092 | Complete | Structure prediction | sanjanachal | roche epitope 2 | 44 | 16 Oct 2024 | 30 Nov 2024 (48:31:13) |
637091 | Complete | Structure prediction | Vincent_Lee | Gal_B_AP01613 | 82 | 16 Oct 2024 | 30 Nov 2024 (47:35:38) |
<<FIRST <PREV ... 267 268 269 270 271 272 273 274 275 276 277 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington