<<FIRST <PREV ... 24 25 26 27 28 29 30 31 32 33 34 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 701343 | Complete | Structure prediction | Estefano | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701342 | Complete | Structure prediction | CCR010 | CCR_multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701341 | Complete | Structure prediction | TAVOGAMEZ | MEPT | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701340 | Complete | Structure prediction | alejandroescobar264 | prot_multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701339 | Error | Structure prediction | Salomon | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701337 | Complete | Structure prediction | FRANCISCO DUARTE | multi 2 | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701334 | Complete | Structure prediction | Shirshir | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701333 | Complete | Structure prediction | Ricardo_Choque | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701332 | Complete | Structure prediction | AlejandroMTZ2 | Multiepictopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701330 | Complete | Structure prediction | Junior3101@ | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701329 | Complete | Structure prediction | alfonzo | multiepitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701328 | Complete | Structure prediction | Solange | multipitopica | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701327 | Error | Structure prediction | TAVOGAMEZ | MEPT | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701326 | Complete | Structure prediction | GONZALOW | SQLL | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701325 | Error | Structure prediction | FRANCISCO DUARTE | multi | 70 | 11 Feb 2026 | 28 Mar 2026 |
| 701322 | Error | Structure prediction | Alvaro_m | Prot_b-def | 317 | 11 Feb 2026 | 28 Mar 2026 |
| 701319 | Active | Structure prediction | CidWVT | SPHK2_Human_P | 654 | 11 Feb 2026 | 28 Mar 2026 |
| 701318 | Error | Structure prediction | xuanji111 | xuanji111 | 446 | 10 Feb 2026 | 27 Mar 2026 |
| 701317 | Complete | Structure prediction | Natalia Joka | 10.02.2026.b | 266 | 10 Feb 2026 | 28 Mar 2026 |
| 701316 | Error | Structure prediction | Natalia Joka | 10.02.2026 | 266 | 10 Feb 2026 | 27 Mar 2026 |
| 701313 | Error | Structure prediction | JOYDEEP ROY | AF1 | 154 | 10 Feb 2026 | 27 Mar 2026 |
| 701312 | Error | Structure prediction | Abdelrhman | cytosolic ascorbate perox... | 250 | 10 Feb 2026 | 27 Mar 2026 |
| 701311 | Error | Structure prediction | Abdelrhman | Bcpam17 the Robetta-RoseT... | 240 | 10 Feb 2026 | 27 Mar 2026 |
| 701310 | Error | Structure prediction | Abdelrhman | Bcpme1 the Robetta-RoseTT... | 346 | 10 Feb 2026 | 27 Mar 2026 |
| 701303 | Error | Structure prediction | JOYDEEP ROY | ESR1-AF1 | 184 | 10 Feb 2026 | 27 Mar 2026 |
<<FIRST <PREV ... 24 25 26 27 28 29 30 31 32 33 34 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington