<<FIRST <PREV ... 423 424 425 426 427 428 429 430 431 432 433 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 50547 | Complete | Structure prediction | cameo | 2021-01-02_00000089_1_11 | 1612 | 2 Jan 2021 | - |
| 50546 | Complete | Structure prediction | cameo | 2021-01-02_00000078_2_11 | 567 | 2 Jan 2021 | - |
| 50545 | Complete | Structure prediction | cameo | 2021-01-02_00000078_1_11 | 361 | 2 Jan 2021 | - |
| 50544 | Complete | Structure prediction | cameo | 2021-01-02_00000072_1_11 | 611 | 2 Jan 2021 | - |
| 50543 | Complete | Structure prediction | cameo | 2021-01-02_00000044_2_11 | 185 | 2 Jan 2021 | - |
| 50542 | Complete | Structure prediction | cameo | 2021-01-02_00000043_1_11 | 1049 | 2 Jan 2021 | - |
| 50541 | Complete | Structure prediction | cameo | 2021-01-02_00000038_1_11 | 136 | 2 Jan 2021 | - |
| 50540 | Complete | Structure prediction | cameo | 2021-01-02_00000035_2_11 | 161 | 2 Jan 2021 | - |
| 50539 | Complete | Structure prediction | cameo | 2021-01-02_00000035_1_11 | 442 | 2 Jan 2021 | - |
| 50538 | Complete | Structure prediction | cameo | 2021-01-02_00000034_2_11 | 598 | 2 Jan 2021 | - |
| 50537 | Complete | Structure prediction | cameo | 2021-01-02_00000034_1_11 | 905 | 2 Jan 2021 | - |
| 50536 | Complete | Structure prediction | cameo | 2021-01-02_00000033_2_11 | 597 | 2 Jan 2021 | - |
| 50535 | Complete | Structure prediction | cameo | 2021-01-02_00000033_1_11 | 904 | 2 Jan 2021 | - |
| 50534 | Complete | Structure prediction | cameo | 2021-01-02_00000026_1_11 | 58 | 2 Jan 2021 | - |
| 50533 | Complete | Structure prediction | cameo | 2021-01-02_00000009_1_11 | 385 | 2 Jan 2021 | - |
| 50532 | Complete | Structure prediction | cameo | 2021-01-02_00000008_2_11 | 378 | 2 Jan 2021 | - |
| 50531 | Complete | Structure prediction | cameo | 2021-01-02_00000000_1_11 | 229 | 2 Jan 2021 | - |
| 50476 | Complete | Structure prediction | LJS5 | ZMGP-I3219A-Sec2N_V2 | 742 | 31 Dec 2020 | - |
| 50474 | Complete | Structure prediction | LJS5 | VEEV-E3-E2-I3219A-Sec-2N | 682 | 31 Dec 2020 | - |
| 50473 | Complete | Structure prediction | LJS5 | VEEV-E1-I3219B-V3 | 596 | 31 Dec 2020 | - |
| 50471 | Complete | Structure prediction | LJS5 | I3219A-Sec-2N_V2 | 247 | 31 Dec 2020 | - |
| 50470 | Complete | Structure prediction | LJS5 | I3219B_V3noCys | 180 | 31 Dec 2020 | - |
| 50468 | Complete | Structure prediction | LJS5 | CHIKV_E1_FcKH | 660 | 31 Dec 2020 | - |
| 50467 | Complete | Structure prediction | LJS5 | CHIKV_E3E2_FcHF | 671 | 31 Dec 2020 | - |
| 50463 | Complete | Structure prediction | LJS5 | CHIKV-E3-E2-GS-E1 | 883 | 31 Dec 2020 | - |
<<FIRST <PREV ... 423 424 425 426 427 428 429 430 431 432 433 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington