<<FIRST <PREV ... 40 41 42 43 44 45 46 47 48 49 50 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 698594 | Complete | Structure prediction | Anshuka | TB | 789 | 10 Jan 2026 | 25 Feb 2026 |
| 698593 | Complete | Structure prediction | Naiksanu2004 | Myco1 | 789 | 10 Jan 2026 | 25 Feb 2026 |
| 698592 | Active | Structure prediction | akshitakhatri | Myco1 | 789 | 10 Jan 2026 | 24 Feb 2026 |
| 698591 | Complete | Structure prediction | pallavipashte30@gmail.com | PSP | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698590 | Complete | Structure prediction | Tulsiyadav | HIV | 206 | 10 Jan 2026 | 24 Feb 2026 |
| 698588 | Complete | Structure prediction | dparab268@gmail.com | Ebola virus | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698587 | Complete | Structure prediction | dparab268@gmail.com | Ebola virus | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698586 | Complete | Structure prediction | Swaralialwe | vaccine construct | 375 | 10 Jan 2026 | 24 Feb 2026 |
| 698585 | Complete | Structure prediction | chaitalisurti | Hepatitis virus | 296 | 10 Jan 2026 | 24 Feb 2026 |
| 698584 | Complete | Structure prediction | anushreeal | S. TYPHI VACCINE CONSTRUC... | 375 | 10 Jan 2026 | 24 Feb 2026 |
| 698583 | Complete | Structure prediction | Chetna Saini | TGCDC5 | 826 | 10 Jan 2026 | 24 Feb 2026 |
| 698581 | Complete | Structure prediction | priyanka3 | P20.Pseudomonas_syringae_... | 486 | 10 Jan 2026 | 24 Feb 2026 |
| 698580 | Complete | Structure prediction | priyanka3 | P3.Pseudomonas_syringae_p... | 486 | 10 Jan 2026 | 24 Feb 2026 |
| 698579 | Complete | Structure prediction | jserrano | HpaB | 477 | 10 Jan 2026 | 24 Feb 2026 |
| 698576 | Complete | Structure prediction | Kanbe | 5 | 37 | 9 Jan 2026 | 26 Feb 2026 |
| 698575 | Complete | Structure prediction | Kanbe | 4 | 39 | 9 Jan 2026 | 25 Feb 2026 |
| 698572 | Domain parse complete | Domain prediction | tanyta | PRV1 | 685 | 9 Jan 2026 | 25 Feb 2026 |
| 698571 | Complete | Structure prediction | kartik_05.25 | TREM 2 | 214 | 9 Jan 2026 | 23 Feb 2026 |
| 698570 | Complete | Structure prediction | gianlucap1 | test robetta | 500 | 9 Jan 2026 | 23 Feb 2026 |
| 698569 | Complete | Structure prediction | priyanka3 | E4.Pseudomonas_fluorescen... | 455 | 9 Jan 2026 | 23 Feb 2026 |
| 698568 | Complete | Structure prediction | grishu_s07 | mev | 296 | 9 Jan 2026 | 23 Feb 2026 |
| 698567 | Complete | Structure prediction | priyanka3 | E1.Pseudomonas_fluorescen... | 456 | 9 Jan 2026 | 23 Feb 2026 |
| 698566 | Complete | Structure prediction | LukeBroadbent | Edic1-Outward-No-Homology | 410 | 9 Jan 2026 | 23 Feb 2026 |
| 698565 | Complete | Structure prediction | LukeBroadbent | 6GV1 | 410 | 9 Jan 2026 | 23 Feb 2026 |
| 698564 | Complete | Structure prediction | PiotrMalecki | 3alr_chainA-coot-1.pdb | 292 | 9 Jan 2026 | 23 Feb 2026 |
<<FIRST <PREV ... 40 41 42 43 44 45 46 47 48 49 50 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington