| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 692385 | Complete | Structure prediction | saksham-bafna | three-spiked stickleback | 108 | 1 Nov 2025 | 16 Dec 2025 |
| 159352 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 6 Dec 2021 | - |
| 158226 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 3 Dec 2021 | - |
| 157815 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 2 Dec 2021 | - |
| 157425 | Complete | Structure prediction | admin | BewuF.18655.a EPI_ISL_669... | 1268 | 2 Dec 2021 | - |
| 55016 | Complete | Structure prediction | LJS5 | SARS-CoV-2 Spike B.1.351 ... | 1270 | 2 Feb 2021 | - |
| 54729 | Complete | Structure prediction | LJS5 | SARS-CoV-2 Spike B.1.1.7 ... | 1270 | 30 Jan 2021 | - |
| 54728 | Complete | Structure prediction | LJS5 | SARS-CoV-2 Spike 501Y.V2 ... | 1270 | 30 Jan 2021 | - |
| 54727 | Complete | Structure prediction | LJS5 | SARS-CoV-2 Spike Brazil A... | 1273 | 30 Jan 2021 | - |
| 51251 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_Y... | 1208 | 7 Jan 2021 | - |
| 51249 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_E... | 1208 | 7 Jan 2021 | - |
| 51247 | Complete | Structure prediction | LJS5 | HexaPro_SARS-CoV2_Spike_K... | 1208 | 7 Jan 2021 | - |
| 15652 | Complete | Structure prediction | ssgcid | SSGCID - BewuA.18655.a Sp... | 1273 | 8 Feb 2020 | - |
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington