<<FIRST <PREV ... 599 600 601 602 603 604 605 606 607 608 609 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
378422 | Complete | Structure prediction | 3SHYI | hnjmkhgtAQWSE2 | 364 | 22 Jul 2022 | 7 Sep 2022 |
378421 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 480 | 22 Jul 2022 | 7 Sep 2022 |
378420 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 269 | 22 Jul 2022 | 7 Sep 2022 |
378419 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 140 | 22 Jul 2022 | 7 Sep 2022 |
378418 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 63 | 22 Jul 2022 | 7 Sep 2022 |
378417 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 361 | 22 Jul 2022 | 7 Sep 2022 |
378416 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 884 | 22 Jul 2022 | 7 Sep 2022 |
378415 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 342 | 22 Jul 2022 | 7 Sep 2022 |
378414 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 296 | 22 Jul 2022 | 7 Sep 2022 |
378413 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 250 | 22 Jul 2022 | 7 Sep 2022 |
378412 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 262 | 22 Jul 2022 | 7 Sep 2022 |
378411 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 236 | 22 Jul 2022 | 7 Sep 2022 |
378410 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 807 | 22 Jul 2022 | 7 Sep 2022 |
378409 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 429 | 22 Jul 2022 | 7 Sep 2022 |
378408 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 429 | 22 Jul 2022 | 7 Sep 2022 |
378407 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 250 | 22 Jul 2022 | 7 Sep 2022 |
378406 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 262 | 22 Jul 2022 | 7 Sep 2022 |
378405 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 236 | 22 Jul 2022 | 7 Sep 2022 |
378404 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 807 | 22 Jul 2022 | 7 Sep 2022 |
378403 | Complete | Structure prediction | SANSH | aqwszxchgtyu70 | 429 | 22 Jul 2022 | 7 Sep 2022 |
378402 | Complete | Structure prediction | SANSH | AZXCvfhgtjmki | 528 | 22 Jul 2022 | 7 Sep 2022 |
378401 | Complete | Structure prediction | RJIU9 | XZAHGTUJKM | 559 | 22 Jul 2022 | 7 Sep 2022 |
378400 | Complete | Structure prediction | RJIU9 | XZAHGTUJKM | 680 | 22 Jul 2022 | 7 Sep 2022 |
378399 | Complete | Structure prediction | RJIU9 | XZAHGTUJKM | 412 | 22 Jul 2022 | 7 Sep 2022 |
378398 | Complete | Structure prediction | RJIU9 | XZAHGTUJKM | 391 | 22 Jul 2022 | 7 Sep 2022 |
<<FIRST <PREV ... 599 600 601 602 603 604 605 606 607 608 609 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington