<<FIRST <PREV ... 253 254 255 256 257 258 259 260 261 262 263 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
637763 | Complete | Structure prediction | Vincent_Lee | PpCTL | 182 | 21 Oct 2024 | 5 Dec 2024 |
637762 | Complete | Structure prediction | xiuhua | B | 544 | 21 Oct 2024 | 5 Dec 2024 |
637761 | Complete | Structure prediction | Vincent_Lee | GmCTL | 169 | 21 Oct 2024 | 5 Dec 2024 |
637760 | Complete | Structure prediction | xiuhua | A | 544 | 21 Oct 2024 | 5 Dec 2024 |
637759 | Complete | Structure prediction | Hajira umar | SFPQ | 669 | 21 Oct 2024 | 5 Dec 2024 |
637758 | Complete | Structure prediction | Hajira umar | SNRPC | 159 | 21 Oct 2024 | 5 Dec 2024 |
637757 | Complete | Structure prediction | cononiwu | CO | 214 | 21 Oct 2024 | 5 Dec 2024 |
637756 | Complete | Structure prediction | Hajira umar | HNRNPL | 318 | 21 Oct 2024 | 5 Dec 2024 |
637755 | Complete | Structure prediction | Hajira umar | SNRPB2 | 106 | 21 Oct 2024 | 5 Dec 2024 |
637752 | Error | Structure prediction | Michael- | HPDETHKGMAIWQFSVLRPYCNDTQ... | 903 | 21 Oct 2024 | 5 Dec 2024 |
637751 | Complete | Structure prediction | Hajira umar | DDX21 | 106 | 21 Oct 2024 | 5 Dec 2024 |
637750 | Complete | Structure prediction | Hajira umar | SMAD3 | 335 | 21 Oct 2024 | 5 Dec 2024 |
637749 | Complete | Structure prediction | Hajira umar | TARDBP | 164 | 21 Oct 2024 | 5 Dec 2024 |
637748 | Complete | Structure prediction | alizee | PD1 RCSB PDB | 129 | 21 Oct 2024 | 5 Dec 2024 |
637747 | Complete | Structure prediction | Hajira umar | ALYREF | 257 | 21 Oct 2024 | 5 Dec 2024 |
637746 | Complete | Structure prediction | viol2106 | Job2 | 316 | 21 Oct 2024 | 5 Dec 2024 |
637745 | Complete | Structure prediction | viol2106 | Job1 | 316 | 21 Oct 2024 | 5 Dec 2024 |
637744 | Complete | Structure prediction | Rieke3101 | MATOUAmDH2 comparativ | 345 | 21 Oct 2024 | 5 Dec 2024 |
637743 | Complete | Structure prediction | Rieke3101 | MATOUAmDH2 | 345 | 21 Oct 2024 | 5 Dec 2024 |
637727 | Complete | Structure prediction | sotero oliveira | MAYVAX_L7_L12_T7_TX05 | 324 | 21 Oct 2024 | 5 Dec 2024 |
637715 | Complete | Structure prediction | carorgo | Tesis_project | 412 | 21 Oct 2024 | 5 Dec 2024 |
637714 | Complete | Structure prediction | Pooja9874Yadav | Large Phage | 615 | 21 Oct 2024 | 5 Dec 2024 |
637713 | Complete | Structure prediction | Pooja9874Yadav | EP3_D9_4 | 615 | 21 Oct 2024 | 5 Dec 2024 |
637712 | Complete | Structure prediction | Jasveer kaur | 2nao.pdb | 42 | 21 Oct 2024 | 5 Dec 2024 |
637711 | Complete | Structure prediction | Asal | RNF8 - Protein | 485 | 21 Oct 2024 | 5 Dec 2024 |
<<FIRST <PREV ... 253 254 255 256 257 258 259 260 261 262 263 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington