<<FIRST <PREV ... 414 415 416 417 418 419 420 421 422 423 424 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 161457 | Complete | Structure prediction | cameo | 2021-12-11_00000162_1_11 | 645 | 11 Dec 2021 | - |
| 161456 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000160_1_19 | 467 | 11 Dec 2021 | - |
| 161455 | Error | Structure prediction | cameo | 2021-12-11_00000160_1_11 | 467 | 11 Dec 2021 | - |
| 161454 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000159_1_19 | 414 | 11 Dec 2021 | - |
| 161453 | Complete | Structure prediction | cameo | 2021-12-11_00000159_1_11 | 414 | 11 Dec 2021 | - |
| 161451 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000129_1_19 | 302 | 11 Dec 2021 | - |
| 161450 | Complete | Structure prediction | cameo | 2021-12-11_00000129_1_11 | 302 | 11 Dec 2021 | - |
| 161449 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000105_1_19 | 174 | 11 Dec 2021 | - |
| 161448 | Complete | Structure prediction | cameo | 2021-12-11_00000105_1_11 | 174 | 11 Dec 2021 | - |
| 161447 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000078_1_19 | 202 | 11 Dec 2021 | - |
| 161446 | Complete | Structure prediction | cameo | 2021-12-11_00000078_1_11 | 202 | 11 Dec 2021 | - |
| 161445 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000070_1_19 | 62 | 11 Dec 2021 | - |
| 161444 | Complete | Structure prediction | cameo | 2021-12-11_00000070_1_11 | 62 | 11 Dec 2021 | - |
| 161442 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000040_1_19 | 318 | 11 Dec 2021 | - |
| 161441 | Complete | Structure prediction | cameo | 2021-12-11_00000040_1_11 | 318 | 11 Dec 2021 | - |
| 161440 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000031_1_19 | 250 | 11 Dec 2021 | - |
| 161439 | Complete | Structure prediction | cameo | 2021-12-11_00000031_1_11 | 250 | 11 Dec 2021 | - |
| 161436 | Complete | Structure prediction | RoseTTAFold | 2021-12-11_00000018_1_19 | 320 | 11 Dec 2021 | - |
| 161435 | Complete | Structure prediction | cameo | 2021-12-11_00000018_1_11 | 320 | 11 Dec 2021 | - |
| 159352 | Complete | Structure prediction | ssgcid | SSGCID - BewuG.18655.a Sp... | 1270 | 6 Dec 2021 | - |
| 158380 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000212_1_19 | 330 | 4 Dec 2021 | - |
| 158379 | Error | Structure prediction | cameo | 2021-12-04_00000212_1_11 | 330 | 4 Dec 2021 | - |
| 158378 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000202_1_19 | 90 | 4 Dec 2021 | - |
| 158377 | Complete | Structure prediction | cameo | 2021-12-04_00000202_1_11 | 90 | 4 Dec 2021 | - |
| 158376 | Complete | Structure prediction | RoseTTAFold | 2021-12-04_00000199_1_19 | 96 | 4 Dec 2021 | - |
<<FIRST <PREV ... 414 415 416 417 418 419 420 421 422 423 424 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington