<<FIRST <PREV ... 475 476 477 478 479 480 481 482 483 484 485 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 69854 | Complete | Structure prediction | cameo | 2021-04-17_00000070_1_11 | 280 | 17 Apr 2021 | - |
| 69853 | Complete | Structure prediction | cameo | 2021-04-17_00000038_1_11 | 341 | 17 Apr 2021 | - |
| 69852 | Complete | Structure prediction | cameo | 2021-04-17_00000033_1_11 | 514 | 17 Apr 2021 | - |
| 68320 | Complete | Structure prediction | cameo | 2021-04-10_00000244_1_11 | 59 | 10 Apr 2021 | - |
| 68319 | Complete | Structure prediction | cameo | 2021-04-10_00000234_1_11 | 260 | 10 Apr 2021 | - |
| 68318 | Complete | Structure prediction | cameo | 2021-04-10_00000231_1_11 | 446 | 10 Apr 2021 | - |
| 68317 | Complete | Structure prediction | cameo | 2021-04-10_00000230_1_11 | 287 | 10 Apr 2021 | - |
| 68316 | Complete | Structure prediction | cameo | 2021-04-10_00000229_1_11 | 410 | 10 Apr 2021 | - |
| 68315 | Complete | Structure prediction | cameo | 2021-04-10_00000191_1_11 | 501 | 10 Apr 2021 | - |
| 68314 | Complete | Structure prediction | cameo | 2021-04-10_00000178_2_11 | 126 | 10 Apr 2021 | - |
| 68313 | Complete | Structure prediction | cameo | 2021-04-10_00000178_1_11 | 307 | 10 Apr 2021 | - |
| 68312 | Complete | Structure prediction | cameo | 2021-04-10_00000170_1_11 | 497 | 10 Apr 2021 | - |
| 68311 | Complete | Structure prediction | cameo | 2021-04-10_00000169_3_11 | 46 | 10 Apr 2021 | - |
| 68310 | Complete | Structure prediction | cameo | 2021-04-10_00000138_1_11 | 338 | 10 Apr 2021 | - |
| 68309 | Complete | Structure prediction | cameo | 2021-04-10_00000137_1_11 | 293 | 10 Apr 2021 | - |
| 68308 | Complete | Structure prediction | cameo | 2021-04-10_00000136_1_11 | 338 | 10 Apr 2021 | - |
| 68307 | Complete | Structure prediction | cameo | 2021-04-10_00000123_1_11 | 519 | 10 Apr 2021 | - |
| 68306 | Complete | Structure prediction | cameo | 2021-04-10_00000116_1_11 | 336 | 10 Apr 2021 | - |
| 68305 | Complete | Structure prediction | cameo | 2021-04-10_00000111_2_11 | 160 | 10 Apr 2021 | - |
| 68304 | Complete | Structure prediction | cameo | 2021-04-10_00000111_1_11 | 290 | 10 Apr 2021 | - |
| 68302 | Complete | Structure prediction | cameo | 2021-04-10_00000103_1_11 | 428 | 10 Apr 2021 | - |
| 68301 | Complete | Structure prediction | cameo | 2021-04-10_00000090_1_11 | 306 | 10 Apr 2021 | - |
| 68300 | Complete | Structure prediction | cameo | 2021-04-10_00000029_1_11 | 59 | 10 Apr 2021 | - |
| 66251 | Complete | Structure prediction | cameo | 2021-04-03_00000262_1_11 | 106 | 3 Apr 2021 | - |
| 66250 | Complete | Structure prediction | cameo | 2021-04-03_00000261_1_11 | 365 | 3 Apr 2021 | - |
<<FIRST <PREV ... 475 476 477 478 479 480 481 482 483 484 485 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington