<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
632280 | Error | Structure prediction | martha | P006strep | 791 | 10 Sep 2024 | 25 Oct 2024 |
632271 | Complete | Structure prediction | akmalzubair | 19 | 256 | 10 Sep 2024 | 25 Oct 2024 |
632270 | Complete | Structure prediction | akmalzubair | 33 | 252 | 10 Sep 2024 | 25 Oct 2024 |
632269 | Complete | Structure prediction | weitiandi | clas_pre | 187 | 10 Sep 2024 | 25 Oct 2024 |
632268 | Complete | Structure prediction | maedeh | new tag | 310 | 10 Sep 2024 | 25 Oct 2024 |
632267 | Complete | Structure prediction | emeld | r3_2 | 323 | 10 Sep 2024 | 25 Oct 2024 |
632264 | Complete | Structure prediction | ShengHao Du | EPEND1 | 230 | 10 Sep 2024 | 25 Oct 2024 |
632262 | Complete | Structure prediction | ShengHao Du | EPEND1 | 230 | 10 Sep 2024 | 25 Oct 2024 |
632261 | Complete | Structure prediction | liao_hui2_gz | CAV6 VP1 | 462 | 10 Sep 2024 | 25 Oct 2024 |
632260 | Complete | Structure prediction | liao_hui2_gz | CAV10 VP1 | 455 | 10 Sep 2024 | 25 Oct 2024 |
632259 | Complete | Structure prediction | ARY | B-casein | 190 | 10 Sep 2024 | 25 Oct 2024 |
632258 | Error | Structure prediction | Mansoor33 | NRHCN2-KP3 | 708 | 10 Sep 2024 | 25 Oct 2024 |
632250 | Complete | Structure prediction | daniel.foster | CsgA monomer | 131 | 10 Sep 2024 | 25 Oct 2024 |
632249 | Error | Structure prediction | daniel.foster | CsgA dimer | 262 | 10 Sep 2024 | 25 Oct 2024 |
632248 | Complete | Structure prediction | akmiles | DUF1372_long | 65 | 10 Sep 2024 | 25 Oct 2024 |
632247 | Error | Structure prediction | elizabeth.annie2024@vitstudent.ac.in | parc | 752 | 10 Sep 2024 | 25 Oct 2024 |
632246 | Error | Structure prediction | elizabeth.annie2024@vitstudent.ac.in | parc | 752 | 10 Sep 2024 | 25 Oct 2024 |
632245 | Error | Structure prediction | elizabeth.annie2024@vitstudent.ac.in | gyrb | 804 | 10 Sep 2024 | 25 Oct 2024 |
632244 | Error | Structure prediction | elizabeth.annie2024@vitstudent.ac.in | gyrb | 804 | 10 Sep 2024 | 25 Oct 2024 |
632242 | Complete | Structure prediction | akmiles | DUF1372 | 86 | 10 Sep 2024 | 25 Oct 2024 |
632240 | Error | Structure prediction | elizabeth.annie2024@vitstudent.ac.in | GYRA | 875 | 10 Sep 2024 | 25 Oct 2024 |
632239 | Complete | Structure prediction | Nirmaladevi | E | 578 | 10 Sep 2024 | 25 Oct 2024 |
632238 | Complete | Structure prediction | wen19971219 | Halo40802.64483 | 531 | 10 Sep 2024 | 25 Oct 2024 |
632237 | Complete | Structure prediction | irdienanajwa | Q6ZUT1 | 292 | 10 Sep 2024 | 25 Oct 2024 |
632236 | Complete | Structure prediction | wen19971219 | Unigene0001843 | 531 | 10 Sep 2024 | 25 Oct 2024 |
<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington