<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
68476 | Complete | Structure prediction | shreeyamhade | Peptide_1714 | 61 | 10 Apr 2021 | 10 May 2021 |
68475 | Complete | Structure prediction | shreeyamhade | Peptide_1713 | 53 | 10 Apr 2021 | 10 May 2021 |
68474 | Complete | Structure prediction | shreeyamhade | Peptide_1712 | 53 | 10 Apr 2021 | 10 May 2021 |
68473 | Complete | Structure prediction | shreeyamhade | Peptide_1711 | 55 | 10 Apr 2021 | 10 May 2021 |
68472 | Complete | Structure prediction | shreeyamhade | Peptide_1710 | 54 | 10 Apr 2021 | 10 May 2021 |
68471 | Complete | Structure prediction | shreeyamhade | Peptide_1709 | 56 | 10 Apr 2021 | 10 May 2021 |
68470 | Complete | Structure prediction | shreeyamhade | Peptide_1708 | 53 | 10 Apr 2021 | 10 May 2021 |
68469 | Complete | Structure prediction | shreeyamhade | Peptide_1707 | 54 | 10 Apr 2021 | 10 May 2021 |
68468 | Complete | Structure prediction | shreeyamhade | Peptide_1706 | 53 | 10 Apr 2021 | 10 May 2021 |
68467 | Complete | Structure prediction | shreeyamhade | Peptide_1705 | 54 | 10 Apr 2021 | 10 May 2021 |
68466 | Complete | Structure prediction | shreeyamhade | Peptide_1704 | 73 | 10 Apr 2021 | 10 May 2021 |
68465 | Complete | Structure prediction | shreeyamhade | Peptide_1703 | 64 | 10 Apr 2021 | 10 May 2021 |
68464 | Complete | Structure prediction | shreeyamhade | Peptide_1702 | 63 | 10 Apr 2021 | 10 May 2021 |
68463 | Complete | Structure prediction | shreeyamhade | Peptide_1701 | 63 | 10 Apr 2021 | 10 May 2021 |
68462 | Complete | Structure prediction | ss18048 | HlyD_Vp | 478 | 10 Apr 2021 | 10 May 2021 |
68461 | Complete | Structure prediction | GT | Peptide_1489 | 87 | 10 Apr 2021 | 10 May 2021 |
68460 | Complete | Structure prediction | GT | Peptide_1477 | 53 | 10 Apr 2021 | 10 May 2021 |
68459 | Complete | Structure prediction | ZhenyuLiu392 | Proj1 SP 2021 Apr 9 5.pdb | 1783 | 10 Apr 2021 | 10 May 2021 |
68458 | Complete | Structure prediction | GT | Peptide_1472 | 62 | 10 Apr 2021 | 10 May 2021 |
68457 | Complete | Structure prediction | GT | Peptide_1464 | 58 | 10 Apr 2021 | 10 May 2021 |
68456 | Complete | Structure prediction | ZhenyuLiu392 | Proj1 SP 2021 Apr 9 4.pdb | 1783 | 10 Apr 2021 | 10 May 2021 |
68455 | Complete | Structure prediction | GT | Peptide_1463 | 58 | 10 Apr 2021 | 10 May 2021 |
68454 | Complete | Structure prediction | GT | Peptide_1459 | 77 | 10 Apr 2021 | 10 May 2021 |
68453 | Complete | Structure prediction | GT | Peptide_1458 | 62 | 10 Apr 2021 | 10 May 2021 |
68452 | Complete | Structure prediction | GT | Peptide_1457 | 60 | 10 Apr 2021 | 10 May 2021 |
<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2021 University of Washington