<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
52294 | Complete | Structure prediction | ZOE | sor-a-1 non | 277 | 15 Jan 2021 | 14 Feb 2021 |
52293 | Complete | Structure prediction | 18818216819 | SEQ2 | 112 | 15 Jan 2021 | 15 Feb 2021 |
52292 | Complete | Structure prediction | ZOE | sor-a-1 | 277 | 15 Jan 2021 | 14 Feb 2021 |
52291 | Domain parse complete | Structure prediction | cordelia | a | 309 | 15 Jan 2021 | 14 Feb 2021 |
52290 | Complete | Structure prediction | ecruz189 | JAM-A full | 272 | 15 Jan 2021 | 14 Feb 2021 |
52289 | Complete | Structure prediction | ZOE | sortase.pdb | 266 | 15 Jan 2021 | 14 Feb 2021 |
52288 | Domain parse complete | Structure prediction | jingguo223344 | OsNAR2.1 | 206 | 15 Jan 2021 | 14 Feb 2021 |
52287 | Complete | Structure prediction | zytnicam | CbIR CM | 284 | 15 Jan 2021 | 14 Feb 2021 |
52284 | Domain parse complete | Structure prediction | guoqiangli | GP | 543 | 15 Jan 2021 | 14 Feb 2021 |
52283 | Complete | Structure prediction | zytnicam | CbIR TR | 284 | 15 Jan 2021 | 14 Feb 2021 |
52282 | Complete | Structure prediction | Oscardejesus | novotim13_1qd | 184 | 15 Jan 2021 | 14 Feb 2021 |
52281 | Complete | Structure prediction | Oscardejesus | novotim13_1qc | 184 | 15 Jan 2021 | 14 Feb 2021 |
52280 | Complete | Structure prediction | Oscardejesus | novotim13_1qb | 184 | 15 Jan 2021 | 14 Feb 2021 |
52279 | Complete | Structure prediction | ZOE | 190 GDGPV.pdb | 263 | 15 Jan 2021 | 14 Feb 2021 |
52274 | Complete | Structure prediction | xliu683 | His Cat2 | 28 | 15 Jan 2021 | 14 Feb 2021 |
52273 | Domain parse complete | Structure prediction | Min Xie | t20105 | 152 | 15 Jan 2021 | 14 Feb 2021 |
52272 | Complete | Structure prediction | LUIS ENRIQUE | ATXNQ | 960 | 15 Jan 2021 | 15 Feb 2021 |
52271 | Complete | Structure prediction | LUIS ENRIQUE | ATXN | 906 | 15 Jan 2021 | 14 Feb 2021 |
52270 | Active | Structure prediction | Michael111111 | RLWDVHQTVYFDWFQVWVVEWFPFD... | 405 | 15 Jan 2021 | 14 Feb 2021 |
52267 | Complete | Structure prediction | LJS5 | LCB3_GS10_LCB1_GS15_FcIgG... | 377 | 15 Jan 2021 | - |
52266 | Complete | Structure prediction | xliu683 | His Cat | 28 | 15 Jan 2021 | 14 Feb 2021 |
52265 | Complete | Structure prediction | Muhammet | 2M1S | 99 | 15 Jan 2021 | 14 Feb 2021 |
52264 | Complete | Structure prediction | ersan | Dornase alfa sequence | 260 | 14 Jan 2021 | 14 Feb 2021 |
52263 | Complete | Structure prediction | jsilve1 | GPR119 | 335 | 14 Jan 2021 | 14 Feb 2021 |
52262 | Complete | Structure prediction | jsilve1 | GPR18 | 331 | 14 Jan 2021 | 14 Feb 2021 |
<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2021 University of Washington