<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
573012 | Complete | Structure prediction | FBoyer | MRD_287-368 | 82 | 6 Dec 2023 | 20 Jan 2024 |
573011 | Complete | Structure prediction | FBoyer | R328-A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573010 | Complete | Structure prediction | FBoyer | P324-A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573009 | Complete | Structure prediction | FBoyer | P320-A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573008 | Complete | Structure prediction | FBoyer | P316-A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573006 | Complete | Structure prediction | FBoyer | K337-A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573005 | Complete | Structure prediction | FBoyer | K330_K332-Q_Q | 82 | 6 Dec 2023 | 20 Jan 2024 |
573004 | Error | Structure prediction | FBoyer | K330_K332-K_A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573003 | Complete | Structure prediction | FBoyer | K330_K332 -E_E | 82 | 6 Dec 2023 | 20 Jan 2024 |
573002 | Complete | Structure prediction | FBoyer | K330_K332-A_K | 82 | 6 Dec 2023 | 20 Jan 2024 |
573001 | Complete | Structure prediction | FBoyer | K330_K332-A_A | 82 | 6 Dec 2023 | 20 Jan 2024 |
573000 | Complete | Structure prediction | FBoyer | K326 | 82 | 6 Dec 2023 | 20 Jan 2024 |
572999 | Complete | Structure prediction | FBoyer | H325 | 82 | 6 Dec 2023 | 20 Jan 2024 |
572998 | Complete | Structure prediction | FBoyer | E339 | 82 | 6 Dec 2023 | 20 Jan 2024 |
572997 | Complete | Structure prediction | 007 | beta | 540 | 6 Dec 2023 | 20 Jan 2024 |
572996 | Complete | Structure prediction | 007 | beta | 540 | 6 Dec 2023 | 20 Jan 2024 |
572994 | Complete | Structure prediction | fly | A-sfGFP | 281 | 6 Dec 2023 | 20 Jan 2024 |
572991 | Error | Structure prediction | Shashankarora76 | FOXJ1_DBD | 91 | 6 Dec 2023 | 20 Jan 2024 |
572990 | Complete | Structure prediction | Spiers | TamoShanter Trial | 1000 | 6 Dec 2023 | 20 Jan 2024 |
572989 | Complete | Structure prediction | Wardah | PDGFR | 701 | 6 Dec 2023 | 20 Jan 2024 |
572987 | Complete | Structure prediction | fly | c-sfGFP | 290 | 6 Dec 2023 | 20 Jan 2024 |
572986 | Error | Structure prediction | fly | A-sfGFP | 281 | 6 Dec 2023 | 20 Jan 2024 |
572985 | Complete | Structure prediction | Akhila_loka | G | 119 | 6 Dec 2023 | 20 Jan 2024 |
572984 | Complete | Structure prediction | Akhila_loka | nCov | 119 | 6 Dec 2023 | 20 Jan 2024 |
572983 | Error | Structure prediction | polash559 | Vaccine Construct | 688 | 6 Dec 2023 | 20 Jan 2024 |
<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2023 University of Washington