<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
52319 | Active | Structure prediction | liliangem | tetramer_M307V_no templat... | 1707 | 15 Jan 2021 | 15 Feb 2021 |
52318 | Complete | Structure prediction | liliangem | tetramer_M307V | 1707 | 15 Jan 2021 | 15 Feb 2021 |
52317 | Active | Structure prediction | liliangem | tetramer_G215D | 1707 | 15 Jan 2021 | 15 Feb 2021 |
52316 | Complete | Structure prediction | liliangem | tetramer_G215D_template | 1707 | 15 Jan 2021 | 14 Feb 2021 |
52315 | Active | Structure prediction | liliangem | tetramer_T305S | 1707 | 15 Jan 2021 | 15 Feb 2021 |
52314 | Complete | Structure prediction | liliangem | kir2.1wt_tetramer.pdb | 1707 | 15 Jan 2021 | 15 Feb 2021 |
52313 | Complete | Structure prediction | Dawood500 | HA protiens | 560 | 15 Jan 2021 | 14 Feb 2021 |
52310 | Active | Structure prediction | sknott04 | UniRef100_A0A1G3TL38 Unch... | 357 | 15 Jan 2021 | 14 Feb 2021 |
52309 | Complete | Structure prediction | sknott04 | UniRef100_A0A069IDG6 Unch... | 430 | 15 Jan 2021 | 14 Feb 2021 |
52308 | Active | Structure prediction | sknott04 | UniRef100_A0A0H2SDH1 Unch... | 250 | 15 Jan 2021 | 14 Feb 2021 |
52307 | Complete | Structure prediction | sknott04 | UniRef100_A0A016QR91 Unch... | 402 | 15 Jan 2021 | 14 Feb 2021 |
52306 | Complete | Structure prediction | sknott04 | UniRef100_A0A011UTK9 Unch... | 549 | 15 Jan 2021 | 14 Feb 2021 |
52305 | Complete | Structure prediction | sknott04 | UniRef100_A0A0F8XP09 Unch... | 382 | 15 Jan 2021 | 14 Feb 2021 |
52304 | Complete | Structure prediction | sknott04 | UniRef100_A0A1J5DKZ0 Unch... | 351 | 15 Jan 2021 | 14 Feb 2021 |
52303 | Complete | Structure prediction | sknott04 | UniRef100_A0A2D9FTU1 Unch... | 373 | 15 Jan 2021 | 14 Feb 2021 |
52302 | Complete | Structure prediction | sknott04 | UniRef100_A0A0F8WZ72 Unch... | 246 | 15 Jan 2021 | 14 Feb 2021 |
52300 | Complete | Structure prediction | lzt | TMEM182-2 | 233 | 15 Jan 2021 | 14 Feb 2021 |
52299 | Active | Structure prediction | lzt | TMEM182 | 233 | 15 Jan 2021 | 15 Feb 2021 |
52298 | Complete | Structure prediction | Heavy Sword | lp-c | 49 | 15 Jan 2021 | 15 Feb 2021 |
52297 | Domain parse complete | Domain prediction | 18818216819 | SEQ2-2 | 112 | 15 Jan 2021 | 14 Feb 2021 |
52295 | Complete | Structure prediction | Bnaik | PlASMEPSIN V | 590 | 15 Jan 2021 | 14 Feb 2021 |
52294 | Complete | Structure prediction | ZOE | sor-a-1 non | 277 | 15 Jan 2021 | 14 Feb 2021 |
52293 | Complete | Structure prediction | 18818216819 | SEQ2 | 112 | 15 Jan 2021 | 15 Feb 2021 |
52292 | Complete | Structure prediction | ZOE | sor-a-1 | 277 | 15 Jan 2021 | 14 Feb 2021 |
52291 | Domain parse complete | Structure prediction | cordelia | a | 309 | 15 Jan 2021 | 14 Feb 2021 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2021 University of Washington