<<FIRST <PREV ... 251 252 253 254 255 256 257 258 259 260 261 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
637856 | Complete | Structure prediction | gsdsdt | 0208 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637855 | Complete | Structure prediction | gsdsdt | 0203 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637854 | Complete | Structure prediction | gsdsdt | 0187 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637853 | Complete | Structure prediction | gsdsdt | 0184 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637852 | Complete | Structure prediction | gsdsdt | 0160 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637851 | Complete | Structure prediction | gsdsdt | 0141 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637850 | Complete | Structure prediction | gsdsdt | 0134 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637847 | Complete | Structure prediction | gsdsdt | 0089 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637844 | Complete | Structure prediction | gsdsdt | 0069 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637843 | Complete | Structure prediction | gsdsdt | 0055 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637842 | Complete | Structure prediction | gsdsdt | 0028 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637841 | Complete | Structure prediction | gsdsdt | 0008 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637840 | Complete | Structure prediction | gsdsdt | 0008 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637839 | Complete | Structure prediction | gsdsdt | 1070 | 100 | 22 Oct 2024 | 6 Dec 2024 |
637837 | Complete | Structure prediction | Michael- | LHYFKTGRWSDINAGYWEIFVCRMD... | 540 | 22 Oct 2024 | 10 Dec 2024 |
637826 | Complete | Structure prediction | Gabox | M60a | 261 | 22 Oct 2024 | 6 Dec 2024 |
637824 | Complete | Structure prediction | Chanusha | PcCRN7-noSP | 173 | 21 Oct 2024 | 5 Dec 2024 |
637823 | Complete | Structure prediction | Chanusha | PcCRN6-noSP | 179 | 21 Oct 2024 | 5 Dec 2024 |
637822 | Complete | Structure prediction | Chanusha | PcCRN5-noSP | 290 | 21 Oct 2024 | 5 Dec 2024 |
637821 | Complete | Structure prediction | Chanusha | PcCRN4-noSP | 67 | 21 Oct 2024 | 5 Dec 2024 |
637816 | Complete | Structure prediction | jcarten | A30.5-FLAG | 47 | 21 Oct 2024 | 5 Dec 2024 |
637815 | Complete | Structure prediction | jcarten | FLAG-A30.5 | 47 | 21 Oct 2024 | 5 Dec 2024 |
637814 | Error | Domain prediction | Avinashd | n153_domain | 1475 | 21 Oct 2024 | 9 Dec 2024 |
637813 | Domain complete | Structure prediction | Avinashd | n50_domain | 468 | 21 Oct 2024 | 8 Dec 2024 |
637812 | Complete | Structure prediction | Avinashd | n50_mid_ab | 295 | 21 Oct 2024 | 6 Dec 2024 |
<<FIRST <PREV ... 251 252 253 254 255 256 257 258 259 260 261 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington