<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 699975 | Error | Structure prediction | Priyam@007 | Sourik | 210 | 25 Jan 2026 | 11 Mar 2026 |
| 699974 | Complete | Structure prediction | MVAB | ligand 8P6Q.pdb | 45 | 25 Jan 2026 | 11 Mar 2026 |
| 699972 | Complete | Structure prediction | shashibp | ctra1 | 264 | 25 Jan 2026 | 11 Mar 2026 |
| 699971 | Complete | Structure prediction | shashibp | ctra1-cter | 62 | 25 Jan 2026 | 12 Mar 2026 |
| 699970 | Complete | Structure prediction | shashibp | ctra3-cterm | 61 | 25 Jan 2026 | 12 Mar 2026 |
| 699969 | Error | Structure prediction | shashibp | ctra3 | 259 | 25 Jan 2026 | 11 Mar 2026 |
| 699968 | Error | Structure prediction | shashibp | ctra1 | 264 | 25 Jan 2026 | 11 Mar 2026 |
| 699966 | Error | Structure prediction | wangrui95 | wrky41 | 309 | 25 Jan 2026 | 11 Mar 2026 |
| 699965 | Complete | Structure prediction | corentin.maurice | Chaine C.pdb | 917 | 25 Jan 2026 | 11 Mar 2026 |
| 699960 | Complete | Structure prediction | EmmaEtLucie | TNFR1 | 162 | 25 Jan 2026 | 11 Mar 2026 |
| 699958 | Complete | Structure prediction | kinzarauf | 4yhd.pdb | 293 | 25 Jan 2026 | 11 Mar 2026 |
| 699957 | Error | Structure prediction | huyue | 11111111 | 449 | 25 Jan 2026 | 11 Mar 2026 |
| 699952 | Error | Structure prediction | 159357258 | ss ripk3 | 499 | 25 Jan 2026 | 11 Mar 2026 |
| 699951 | Complete | Structure prediction | Zanga | 8J6Fpymol.pdb | 365 | 25 Jan 2026 | 11 Mar 2026 |
| 699947 | Complete | Structure prediction | ferrazms | test | 164 | 24 Jan 2026 | 11 Mar 2026 |
| 699946 | Error | Structure prediction | powerhal | OXA-439 | 261 | 24 Jan 2026 | 11 Mar 2026 |
| 699945 | Complete | Structure prediction | KONE | IL 1 B R Bchain.pdb | 319 | 24 Jan 2026 | 10 Mar 2026 |
| 699944 | Error | Structure prediction | msodje | S100B chain A | 91 | 24 Jan 2026 | 10 Mar 2026 |
| 699943 | Error | Structure prediction | msodje | S100B chain B | 91 | 24 Jan 2026 | 10 Mar 2026 |
| 699940 | Error | Structure prediction | msodje | S100B chain A | 92 | 24 Jan 2026 | 10 Mar 2026 |
| 699939 | Error | Structure prediction | camille.sayou | Calb_Rsc1_213_599 | 387 | 24 Jan 2026 | 10 Mar 2026 |
| 699938 | Complete | Structure prediction | KONE | IL 1BnoH2O.pdb | 153 | 24 Jan 2026 | 10 Mar 2026 |
| 699937 | Domain complete | Structure prediction | TinselWolf | RJARVIS_test2 | 399 | 24 Jan 2026 | 12 Mar 2026 |
| 699935 | Error | Structure prediction | nmmcpherson | CDK1 | 297 | 24 Jan 2026 | 10 Mar 2026 |
| 699933 | Complete | Structure prediction | Motale | PD1_noHis | 167 | 24 Jan 2026 | 11 Mar 2026 |
<<FIRST <PREV ... 4 5 6 7 8 9 10 11 12 13 14 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington