<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
527921 | Complete | Structure prediction | QAZS | GHTUNIFGBVDE | 390 | 8 Jun 2023 | 23 Jul 2023 |
527920 | Complete | Structure prediction | QAZS | GHTUNIFGBVDE | 393 | 8 Jun 2023 | 23 Jul 2023 |
527919 | Complete | Structure prediction | QAZS | GHTUNIFGBVDE | 394 | 8 Jun 2023 | 23 Jul 2023 |
527918 | Complete | Structure prediction | QAZS | GHTUNIFGBVDE | 389 | 8 Jun 2023 | 23 Jul 2023 |
527916 | Complete | Structure prediction | Raph5468464684 | 2END-1-variante-1 | 137 | 8 Jun 2023 | 23 Jul 2023 |
527915 | Complete | Structure prediction | Anmol121 | GraS | 346 | 8 Jun 2023 | 24 Jul 2023 |
527914 | Complete | Structure prediction | QAZS | derunifgbhnyui | 391 | 8 Jun 2023 | 23 Jul 2023 |
527913 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 393 | 8 Jun 2023 | 23 Jul 2023 |
527912 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 396 | 8 Jun 2023 | 23 Jul 2023 |
527911 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 389 | 8 Jun 2023 | 23 Jul 2023 |
527910 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 391 | 8 Jun 2023 | 23 Jul 2023 |
527909 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 391 | 8 Jun 2023 | 23 Jul 2023 |
527908 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 391 | 8 Jun 2023 | 23 Jul 2023 |
527907 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 397 | 8 Jun 2023 | 23 Jul 2023 |
527906 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 391 | 8 Jun 2023 | 23 Jul 2023 |
527905 | Complete | Structure prediction | Raph5468464684 | 2END | 137 | 8 Jun 2023 | 23 Jul 2023 |
527904 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 389 | 8 Jun 2023 | 23 Jul 2023 |
527903 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 390 | 8 Jun 2023 | 23 Jul 2023 |
527902 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 393 | 8 Jun 2023 | 23 Jul 2023 |
527901 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 393 | 8 Jun 2023 | 23 Jul 2023 |
527900 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 391 | 8 Jun 2023 | 23 Jul 2023 |
527899 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 395 | 8 Jun 2023 | 23 Jul 2023 |
527898 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 389 | 8 Jun 2023 | 23 Jul 2023 |
527897 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 394 | 8 Jun 2023 | 23 Jul 2023 |
527896 | Complete | Structure prediction | TGBN90 | AHTUNIFDakews | 390 | 8 Jun 2023 | 23 Jul 2023 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2023 University of Washington