<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 695789 | Complete | Structure prediction | nancy12354 | ALAD | 430 | 4 Dec 2025 | 18 Jan 2026 |
| 695788 | Complete | Structure prediction | nancy12354 | ALAD | 430 | 4 Dec 2025 | 18 Jan 2026 |
| 695787 | Complete | Structure prediction | Tian Yuchai | GCSAM | 181 | 4 Dec 2025 | 18 Jan 2026 |
| 695786 | Active | Structure prediction | Varnita | wt | 314 | 4 Dec 2025 | 18 Jan 2026 |
| 695785 | Complete | Structure prediction | Arnau | MGYP003624085597 218 Clus... | 180 | 4 Dec 2025 | 18 Jan 2026 |
| 695784 | Complete | Structure prediction | Arnau | MGYP000973299402 95 hangi... | 175 | 4 Dec 2025 | 18 Jan 2026 |
| 695783 | Complete | Structure prediction | Arnau | MGYP004708667195 2 Fermbe... | 245 | 4 Dec 2025 | 18 Jan 2026 |
| 695782 | Complete | Structure prediction | Arnau | MGYP003591195859 44 Water... | 176 | 4 Dec 2025 | 18 Jan 2026 |
| 695781 | Complete | Structure prediction | Arnau | MGYP003480601371 29 Mixed | 201 | 4 Dec 2025 | 18 Jan 2026 |
| 695780 | Complete | Structure prediction | Arnau | MGYP002477587244 43 Food | 186 | 4 Dec 2025 | 18 Jan 2026 |
| 695779 | Complete | Structure prediction | Arnau | MGYP003577070862 143 Rhiz... | 175 | 4 Dec 2025 | 18 Jan 2026 |
| 695778 | Complete | Structure prediction | Arnau | MGYP005981316005 86 DigIn... | 182 | 4 Dec 2025 | 18 Jan 2026 |
| 695777 | Complete | Structure prediction | Arnau | MGYP004704264867 96 ferbe... | 169 | 4 Dec 2025 | 18 Jan 2026 |
| 695776 | Complete | Structure prediction | Arnau | MGYP000004494756 148 TPA | 200 | 4 Dec 2025 | 18 Jan 2026 |
| 695775 | Complete | Structure prediction | Arnau | MGYP005983495837 107 Inse... | 169 | 4 Dec 2025 | 18 Jan 2026 |
| 695774 | Complete | Structure prediction | Tian Yuchai | Tmem119 | 280 | 4 Dec 2025 | 18 Jan 2026 |
| 695773 | Complete | Structure prediction | TANU@mbbt | mQF4 | 111 | 4 Dec 2025 | 18 Jan 2026 |
| 695772 | Complete | Structure prediction | TANU@mbbt | pQF4 | 129 | 4 Dec 2025 | 18 Jan 2026 |
| 695770 | Complete | Structure prediction | TANU@mbbt | mAS9 | 111 | 4 Dec 2025 | 18 Jan 2026 |
| 695769 | Complete | Structure prediction | TANU@mbbt | pAS9 | 129 | 4 Dec 2025 | 18 Jan 2026 |
| 695766 | Complete | Structure prediction | XILIN | KISS1R NEW | 398 | 4 Dec 2025 | 18 Jan 2026 |
| 695765 | Complete | Structure prediction | XILIN | apKISSR-like NEW | 368 | 4 Dec 2025 | 18 Jan 2026 |
| 695764 | Complete | Structure prediction | XILIN | apBucAstA-R NEW | 383 | 4 Dec 2025 | 18 Jan 2026 |
| 695763 | Complete | Structure prediction | geeti2000 | WWOX | 414 | 4 Dec 2025 | 18 Jan 2026 |
| 695761 | Complete | Structure prediction | FatinAthirah | MERS-CoV | 306 | 4 Dec 2025 | 18 Jan 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington