<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 10550 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.10014.c Pu... | 284 | 4 Nov 2019 | - |
| 10549 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19969.a Pr... | 77 | 4 Nov 2019 | - |
| 10548 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20133.a Un... | 269 | 4 Nov 2019 | - |
| 10547 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19945.b Un... | 630 | 4 Nov 2019 | - |
| 10546 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20034.a Pr... | 270 | 4 Nov 2019 | - |
| 10545 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20167.a Ol... | 376 | 4 Nov 2019 | - |
| 10544 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20010.a 5-... | 165 | 4 Nov 2019 | - |
| 10543 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19989.a 50... | 59 | 4 Nov 2019 | - |
| 10542 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20055.a Un... | 306 | 4 Nov 2019 | - |
| 10541 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19941.b Un... | 664 | 4 Nov 2019 | - |
| 10540 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19944.b Pu... | 278 | 4 Nov 2019 | - |
| 10539 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.00003.a 50... | 104 | 4 Nov 2019 | - |
| 10538 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20191.a AT... | 102 | 4 Nov 2019 | - |
| 10537 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19949.b Un... | 561 | 4 Nov 2019 | - |
| 10536 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20049.a Un... | 375 | 4 Nov 2019 | - |
| 10535 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20075.a Ri... | 192 | 4 Nov 2019 | - |
| 10534 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20119.a Ph... | 654 | 4 Nov 2019 | - |
| 10533 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18443.a Tr... | 141 | 4 Nov 2019 | - |
| 10532 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17972.a 50... | 122 | 4 Nov 2019 | - |
| 10531 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20131.a Un... | 471 | 4 Nov 2019 | - |
| 10530 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20155.a Ho... | 205 | 4 Nov 2019 | - |
| 10529 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20080.a Th... | 421 | 4 Nov 2019 | - |
| 10528 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20103.a 30... | 62 | 4 Nov 2019 | - |
| 10527 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19951.b Un... | 1783 | 4 Nov 2019 | - |
| 10526 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20098.a Un... | 224 | 4 Nov 2019 | - |
<<FIRST <PREV ... 494 495 496 497 498 499 500 501 502 503 504 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington