<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700277 | Error | Structure prediction | ahaider20 | apo Human IFABP | 131 | 28 Jan 2026 | 14 Mar 2026 |
| 700276 | Complete | Structure prediction | Paquerette | CD28 | 140 | 28 Jan 2026 | 14 Mar 2026 |
| 700275 | Complete | Structure prediction | Paquerette | CD80 PyMol.pdb | 201 | 28 Jan 2026 | 14 Mar 2026 |
| 700274 | Error | Structure prediction | Hengameh | ac1186 | 462 | 28 Jan 2026 | 14 Mar 2026 |
| 700273 | Error | Structure prediction | Michael- | AECIEPLGEYIFPVKNEVR | 380 | 28 Jan 2026 | 14 Mar 2026 |
| 700272 | Error | Structure prediction | luigi9 | MT-CYB-Dvi1 | 382 | 28 Jan 2026 | 14 Mar 2026 |
| 700271 | Error | Structure prediction | Michael- | P A K K | 346 | 28 Jan 2026 | 14 Mar 2026 |
| 700270 | Error | Structure prediction | Michael- | VMSVIEIRIHFI | 100 | 28 Jan 2026 | 14 Mar 2026 |
| 700269 | Error | Structure prediction | Michael- | SCGLYNAAVGTKLPV | 350 | 28 Jan 2026 | 14 Mar 2026 |
| 700268 | Error | Structure prediction | menaokpotina | 1EOT | 74 | 28 Jan 2026 | 14 Mar 2026 |
| 700267 | Error | Structure prediction | Michael- | CSNYMPTQNMHAIHEA | 350 | 28 Jan 2026 | 14 Mar 2026 |
| 700266 | Error | Structure prediction | Michael- | PEGNGHLTGIAIICYKTVFDAVDND | 350 | 28 Jan 2026 | 14 Mar 2026 |
| 700265 | Error | Structure prediction | Michael- | DIHADGTNFWTQNDKL | 350 | 28 Jan 2026 | 14 Mar 2026 |
| 700264 | Complete | Structure prediction | a-ziaj | 28_01_2026 | 37 | 28 Jan 2026 | 14 Mar 2026 |
| 700258 | Error | Structure prediction | Totookie | p12 | 61 | 28 Jan 2026 | 14 Mar 2026 |
| 700257 | Error | Structure prediction | maomen | SRCIN1 | 353 | 28 Jan 2026 | 14 Mar 2026 |
| 700254 | Error | Structure prediction | Totookie | p12 | 61 | 28 Jan 2026 | 14 Mar 2026 |
| 700253 | Error | Structure prediction | Totookie | E248R | 248 | 28 Jan 2026 | 14 Mar 2026 |
| 700252 | Error | Structure prediction | Michael- | FFNVHYASFDFPNEADGPCNTLSVL... | 374 | 28 Jan 2026 | 14 Mar 2026 |
| 700251 | Error | Structure prediction | iinquimboy | DENV1 69 | 128 | 28 Jan 2026 | 14 Mar 2026 |
| 700250 | Error | Structure prediction | YnnyS | 1107 | 392 | 28 Jan 2026 | 14 Mar 2026 |
| 700248 | Error | Structure prediction | bolan0211 | 19 | 341 | 28 Jan 2026 | 14 Mar 2026 |
| 700247 | Error | Structure prediction | bolan0211 | 18 | 341 | 28 Jan 2026 | 14 Mar 2026 |
| 700246 | Error | Structure prediction | bolan0211 | 17 | 341 | 28 Jan 2026 | 14 Mar 2026 |
| 700245 | Error | Structure prediction | bolan0211 | 16 | 341 | 28 Jan 2026 | 14 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington