<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700096 | Complete | Structure prediction | Ambre | CD80.pdb | 201 | 27 Jan 2026 | 13 Mar 2026 |
| 700095 | Active | Domain prediction | Tanushri | MYC Domains | 439 | 27 Jan 2026 | 13 Mar 2026 |
| 700094 | Error | Structure prediction | Tanushri | MYC | 439 | 27 Jan 2026 | 13 Mar 2026 |
| 700090 | Error | Structure prediction | 20242515 | 21 | 308 | 27 Jan 2026 | 13 Mar 2026 |
| 700085 | Error | Structure prediction | li zoe | MET | 76 | 27 Jan 2026 | 13 Mar 2026 |
| 700084 | Error | Structure prediction | akmalzubair | FA3 | 113 | 27 Jan 2026 | 13 Mar 2026 |
| 700083 | Error | Structure prediction | akmalzubair | FA2 | 111 | 27 Jan 2026 | 13 Mar 2026 |
| 700082 | Error | Structure prediction | akmalzubair | FA1 | 102 | 27 Jan 2026 | 13 Mar 2026 |
| 700081 | Error | Structure prediction | singhsudhanshu | PCEG | 435 | 27 Jan 2026 | 13 Mar 2026 |
| 700077 | Complete | Structure prediction | WenCG_0817 | ECI.pdb | 1019 | 27 Jan 2026 | 13 Mar 2026 |
| 700075 | Error | Structure prediction | 24MSBTEPY0028@pondiuni.ac.in | FEN1 | 380 | 27 Jan 2026 | 13 Mar 2026 |
| 700074 | Error | Structure prediction | rnehareddy2003 | SrtA2 | 258 | 27 Jan 2026 | 13 Mar 2026 |
| 700073 | Error | Structure prediction | rnehareddy2003 | SrtA2 | 258 | 27 Jan 2026 | 13 Mar 2026 |
| 700072 | Error | Structure prediction | rnehareddy2003 | SrtA2 | 258 | 27 Jan 2026 | 13 Mar 2026 |
| 700071 | Error | Structure prediction | rnehareddy2003 | Enterococcal surface prot... | 227 | 27 Jan 2026 | 13 Mar 2026 |
| 700070 | Complete | Structure prediction | WenCG_0817 | GlutCarboxiII_SM.pdb | 752 | 27 Jan 2026 | 13 Mar 2026 |
| 700067 | Error | Structure prediction | smj | aa | 199 | 27 Jan 2026 | 13 Mar 2026 |
| 700065 | Complete | Structure prediction | abiii | IL6 chaines c et d AT | 168 | 27 Jan 2026 | 13 Mar 2026 |
| 700064 | Error | Structure prediction | clcotton | chs-m | 390 | 27 Jan 2026 | 13 Mar 2026 |
| 700062 | Error | Structure prediction | Jat0093 | sumo2 protein | 323 | 26 Jan 2026 | 13 Mar 2026 |
| 700061 | Error | Structure prediction | Jat0093 | sumo1 protein | 321 | 26 Jan 2026 | 13 Mar 2026 |
| 700060 | Error | Structure prediction | Jat0093 | cav2ba protein | 346 | 26 Jan 2026 | 13 Mar 2026 |
| 700059 | Complete | Structure prediction | CLA | CD80pymol.pdb | 208 | 26 Jan 2026 | 12 Mar 2026 |
| 700058 | Error | Structure prediction | aliyari | mcd | 304 | 26 Jan 2026 | 12 Mar 2026 |
| 700057 | Error | Structure prediction | kachibel | CLIC1 structure predictio... | 241 | 26 Jan 2026 | 12 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington