<<FIRST <PREV ... 495 496 497 498 499 500 501 502 503 504 505 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 10525 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20112.a AT... | 133 | 4 Nov 2019 | - |
| 10524 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20050.a Sp... | 285 | 4 Nov 2019 | - |
| 10523 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20108.a Un... | 411 | 4 Nov 2019 | - |
| 10522 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00252.a Pr... | 191 | 4 Nov 2019 | - |
| 10521 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00076.a Ur... | 206 | 4 Nov 2019 | - |
| 10520 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20029.a Un... | 196 | 4 Nov 2019 | - |
| 10519 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19979.a Un... | 90 | 4 Nov 2019 | - |
| 10518 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19988.a Se... | 471 | 4 Nov 2019 | - |
| 10517 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00711.a L-... | 312 | 4 Nov 2019 | - |
| 10516 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01141.a Pu... | 300 | 4 Nov 2019 | - |
| 10515 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17964.a 50... | 108 | 4 Nov 2019 | - |
| 10514 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00299.a Pe... | 216 | 4 Nov 2019 | - |
| 10513 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18996.a 5 ... | 291 | 4 Nov 2019 | - |
| 10512 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20141.a PT... | 680 | 4 Nov 2019 | - |
| 10511 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19059.a Pr... | 239 | 4 Nov 2019 | - |
| 10510 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19977.a Pr... | 318 | 4 Nov 2019 | - |
| 10509 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20136.a PT... | 908 | 4 Nov 2019 | - |
| 10508 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19964.a Un... | 218 | 4 Nov 2019 | - |
| 10507 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20168.a Un... | 558 | 4 Nov 2019 | - |
| 10506 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20062.a Un... | 122 | 4 Nov 2019 | - |
| 10505 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01234.a Ce... | 369 | 4 Nov 2019 | - |
| 10504 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00058.b Di... | 457 | 4 Nov 2019 | - |
| 10503 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20002.a Un... | 222 | 4 Nov 2019 | - |
| 10502 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20173.a Un... | 138 | 4 Nov 2019 | - |
| 10501 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20000.a Un... | 129 | 4 Nov 2019 | - |
<<FIRST <PREV ... 495 496 497 498 499 500 501 502 503 504 505 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington