<<FIRST <PREV ... 497 498 499 500 501 502 503 504 505 506 507 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
10539 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.00003.a 50... | 104 | 4 Nov 2019 | - |
10538 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20191.a AT... | 102 | 4 Nov 2019 | - |
10537 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19949.b Un... | 561 | 4 Nov 2019 | - |
10536 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20049.a Un... | 375 | 4 Nov 2019 | - |
10535 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20075.a Ri... | 192 | 4 Nov 2019 | - |
10534 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20119.a Ph... | 654 | 4 Nov 2019 | - |
10533 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18443.a Tr... | 141 | 4 Nov 2019 | - |
10532 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17972.a 50... | 122 | 4 Nov 2019 | - |
10531 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20131.a Un... | 471 | 4 Nov 2019 | - |
10530 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20155.a Ho... | 205 | 4 Nov 2019 | - |
10529 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20080.a Th... | 421 | 4 Nov 2019 | - |
10528 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20103.a 30... | 62 | 4 Nov 2019 | - |
10527 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19951.b Un... | 1783 | 4 Nov 2019 | - |
10526 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20098.a Un... | 224 | 4 Nov 2019 | - |
10525 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20112.a AT... | 133 | 4 Nov 2019 | - |
10524 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20050.a Sp... | 285 | 4 Nov 2019 | - |
10523 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20108.a Un... | 411 | 4 Nov 2019 | - |
10522 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00252.a Pr... | 191 | 4 Nov 2019 | - |
10521 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00076.a Ur... | 206 | 4 Nov 2019 | - |
10520 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20029.a Un... | 196 | 4 Nov 2019 | - |
10519 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19979.a Un... | 90 | 4 Nov 2019 | - |
10518 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19988.a Se... | 471 | 4 Nov 2019 | - |
10517 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00711.a L-... | 312 | 4 Nov 2019 | - |
10516 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01141.a Pu... | 300 | 4 Nov 2019 | - |
10515 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17964.a 50... | 108 | 4 Nov 2019 | - |
<<FIRST <PREV ... 497 498 499 500 501 502 503 504 505 506 507 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington