<<FIRST <PREV ... 498 499 500 501 502 503 504 505 506 507 508 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 4931 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20041.a Un... | 490 | 7 Jun 2019 | - |
| 4930 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20368.a Un... | 78 | 7 Jun 2019 | - |
| 4929 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20370.a Un... | 146 | 7 Jun 2019 | - |
| 4928 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20351.a Un... | 239 | 7 Jun 2019 | - |
| 4650 | Domain parse complete | Structure prediction | LJS5 | FIB1Aa-F2b: 13A-AA-37NC1A... | 313 | 30 May 2019 | - |
| 4023 | Domain complete | Structure prediction | ssgcid | ChtrB.20245.a | 137 | 13 May 2019 | - |
| 3088 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19940.b Un... | 258 | 17 Apr 2019 | - |
| 3087 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00118.a UT... | 292 | 17 Apr 2019 | - |
| 3086 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20143.a UP... | 424 | 17 Apr 2019 | - |
| 3085 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20028.a Un... | 520 | 17 Apr 2019 | - |
| 3084 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19937.b Un... | 474 | 17 Apr 2019 | - |
| 3083 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19932.b Pu... | 589 | 17 Apr 2019 | - |
| 3082 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18212.a Hy... | 175 | 17 Apr 2019 | - |
| 3081 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17892.a 30... | 95 | 17 Apr 2019 | - |
| 3080 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01094.a Ho... | 307 | 17 Apr 2019 | - |
| 3079 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01460.a GT... | 448 | 17 Apr 2019 | - |
| 3078 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00080.a 30... | 139 | 17 Apr 2019 | - |
| 3077 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00025.a NH... | 248 | 17 Apr 2019 | - |
| 3076 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00550.a Un... | 186 | 17 Apr 2019 | - |
| 3075 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00559.a De... | 223 | 17 Apr 2019 | - |
| 3074 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19946.a Un... | 489 | 17 Apr 2019 | - |
| 3073 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19945.a Un... | 620 | 17 Apr 2019 | - |
| 3072 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00628.a Ad... | 214 | 17 Apr 2019 | - |
| 3071 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19939.b Un... | 398 | 17 Apr 2019 | - |
| 3070 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19939.a Un... | 395 | 17 Apr 2019 | - |
<<FIRST <PREV ... 498 499 500 501 502 503 504 505 506 507 508 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington