<<FIRST <PREV ... 499 500 501 502 503 504 505 506 507 508 509 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 3048 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20159.a Ri... | 721 | 17 Apr 2019 | - |
| 3047 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20154.a UP... | 73 | 17 Apr 2019 | - |
| 3046 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20146.a Un... | 317 | 17 Apr 2019 | - |
| 3045 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20139.a Un... | 226 | 17 Apr 2019 | - |
| 3044 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20138.a 30... | 208 | 17 Apr 2019 | - |
| 3043 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20137.a Pr... | 291 | 17 Apr 2019 | - |
| 3042 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20130.a Un... | 365 | 17 Apr 2019 | - |
| 3041 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00033.a Pe... | 150 | 17 Apr 2019 | - |
| 3040 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20113.a Pu... | 285 | 17 Apr 2019 | - |
| 3039 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20105.a Un... | 201 | 17 Apr 2019 | - |
| 3038 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20102.a Un... | 218 | 17 Apr 2019 | - |
| 3037 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20090.a Un... | 477 | 17 Apr 2019 | - |
| 3036 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20089.a Tr... | 316 | 17 Apr 2019 | - |
| 3035 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20111.a Un... | 145 | 17 Apr 2019 | - |
| 3034 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20073.a Un... | 286 | 17 Apr 2019 | - |
| 3033 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20064.a Un... | 212 | 17 Apr 2019 | - |
| 3032 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20072.a Si... | 160 | 17 Apr 2019 | - |
| 3031 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20052.a Ri... | 277 | 17 Apr 2019 | - |
| 3030 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20046.a Un... | 138 | 17 Apr 2019 | - |
| 3029 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20042.a Ac... | 84 | 17 Apr 2019 | - |
| 3028 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20041.a Un... | 409 | 17 Apr 2019 | - |
| 3027 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20036.a Un... | 158 | 17 Apr 2019 | - |
| 3026 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20027.a Pr... | 874 | 17 Apr 2019 | - |
| 3025 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20023.a Li... | 181 | 17 Apr 2019 | - |
| 3024 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20018.a Ho... | 166 | 17 Apr 2019 | - |
<<FIRST <PREV ... 499 500 501 502 503 504 505 506 507 508 509 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington