<<FIRST <PREV ... 499 500 501 502 503 504 505 506 507 508 509 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 3027 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20036.a Un... | 158 | 17 Apr 2019 | - |
| 3026 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20027.a Pr... | 874 | 17 Apr 2019 | - |
| 3025 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20023.a Li... | 181 | 17 Apr 2019 | - |
| 3024 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20018.a Ho... | 166 | 17 Apr 2019 | - |
| 3023 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20016.a Gl... | 239 | 17 Apr 2019 | - |
| 3022 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20012.a Pr... | 217 | 17 Apr 2019 | - |
| 3021 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20011.a Un... | 567 | 17 Apr 2019 | - |
| 3020 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20007.a Pr... | 258 | 17 Apr 2019 | - |
| 3019 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20006.a Un... | 443 | 17 Apr 2019 | - |
| 3018 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19999.a Un... | 557 | 17 Apr 2019 | - |
| 3017 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19998.a Hy... | 141 | 17 Apr 2019 | - |
| 3016 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19996.a Pu... | 218 | 17 Apr 2019 | - |
| 3015 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19990.a Un... | 115 | 17 Apr 2019 | - |
| 3014 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19985.a Uv... | 656 | 17 Apr 2019 | - |
| 3013 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19959.a Un... | 224 | 17 Apr 2019 | - |
| 3012 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19958.a Pu... | 117 | 17 Apr 2019 | - |
| 3011 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19952.a Un... | 298 | 17 Apr 2019 | - |
| 3010 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19950.a Un... | 264 | 17 Apr 2019 | - |
| 3009 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19949.a Ri... | 569 | 17 Apr 2019 | - |
| 3008 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00262.a GT... | 290 | 17 Apr 2019 | - |
| 3007 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17906.a 50... | 150 | 17 Apr 2019 | - |
| 3006 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17870.a 50... | 184 | 17 Apr 2019 | - |
| 3005 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01474.a 50... | 162 | 17 Apr 2019 | - |
| 3004 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20032.a 50... | 53 | 17 Apr 2019 | - |
| 3003 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18863.a 30... | 85 | 17 Apr 2019 | - |
<<FIRST <PREV ... 499 500 501 502 503 504 505 506 507 508 509 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington