<<FIRST <PREV ... 500 501 502 503 504 505 506 507 508 509 510 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 6021 | Complete | Structure prediction | LJS5 | FIB1Da-F2b-37NC1A-AA-13A-... | 313 | 7 Jul 2019 | - |
| 6020 | Complete | Structure prediction | LJS5 | FIB1Ca-F2b-37NC1B-AA-13B-... | 234 | 7 Jul 2019 | - |
| 6017 | Complete | Structure prediction | LJS5 | FIB1Ba-F2b-13B-AA-37NC1B-... | 234 | 7 Jul 2019 | - |
| 6016 | Complete | Structure prediction | LJS5 | FIB1Aa-F2b-13A-AA-37NC1A-... | 313 | 7 Jul 2019 | - |
| 6015 | Complete | Structure prediction | LJS5 | FIB1Ag-13A-GSEGS-37NC1A.p... | 313 | 7 Jul 2019 | - |
| 6007 | Complete | Structure prediction | LJS5 | FKRP_48_495 | 448 | 6 Jul 2019 | - |
| 4988 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20340.a Un... | 433 | 7 Jun 2019 | - |
| 4987 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20327.a Un... | 214 | 7 Jun 2019 | - |
| 4986 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20322.a Un... | 718 | 7 Jun 2019 | - |
| 4985 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20332.a Un... | 92 | 7 Jun 2019 | - |
| 4984 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20341.a Un... | 50 | 7 Jun 2019 | - |
| 4983 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20369.a Un... | 125 | 7 Jun 2019 | - |
| 4982 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20342.a Un... | 673 | 7 Jun 2019 | - |
| 4981 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20331.a Un... | 496 | 7 Jun 2019 | - |
| 4980 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20350.a Un... | 100 | 7 Jun 2019 | - |
| 4979 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20335.a Un... | 1384 | 7 Jun 2019 | - |
| 4978 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20011.a Un... | 475 | 7 Jun 2019 | - |
| 4977 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20344.a Un... | 490 | 7 Jun 2019 | - |
| 4976 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20325.a Un... | 275 | 7 Jun 2019 | - |
| 4975 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20361.a Un... | 99 | 7 Jun 2019 | - |
| 4974 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20347.a Un... | 275 | 7 Jun 2019 | - |
| 4973 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20349.a Un... | 96 | 7 Jun 2019 | - |
| 4972 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20330.a Un... | 129 | 7 Jun 2019 | - |
| 4971 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20334.a Un... | 370 | 7 Jun 2019 | - |
| 4970 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20329.a Un... | 66 | 7 Jun 2019 | - |
<<FIRST <PREV ... 500 501 502 503 504 505 506 507 508 509 510 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington