<<FIRST <PREV ... 501 502 503 504 505 506 507 508 509 510 511 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 4953 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20356.a Un... | 820 | 7 Jun 2019 | - |
| 4952 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20355.a Un... | 147 | 7 Jun 2019 | - |
| 4951 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20154.a Un... | 81 | 7 Jun 2019 | - |
| 4950 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20348.a Un... | 235 | 7 Jun 2019 | - |
| 4949 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.10317.a Un... | 371 | 7 Jun 2019 | - |
| 4948 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20321.a Un... | 268 | 7 Jun 2019 | - |
| 4947 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20319.a Un... | 274 | 7 Jun 2019 | - |
| 4946 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20357.a Un... | 104 | 7 Jun 2019 | - |
| 4945 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20333.a Un... | 202 | 7 Jun 2019 | - |
| 4944 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20337.a Un... | 161 | 7 Jun 2019 | - |
| 4943 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20039.a Un... | 202 | 7 Jun 2019 | - |
| 4942 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20359.a Un... | 308 | 7 Jun 2019 | - |
| 4941 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20339.a Un... | 164 | 7 Jun 2019 | - |
| 4940 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20049.a Un... | 296 | 7 Jun 2019 | - |
| 4939 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20317.b Un... | 224 | 7 Jun 2019 | - |
| 4938 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20362.a Un... | 205 | 7 Jun 2019 | - |
| 4937 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20343.a Un... | 391 | 7 Jun 2019 | - |
| 4936 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20360.a Un... | 1052 | 7 Jun 2019 | - |
| 4935 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20363.a Un... | 103 | 7 Jun 2019 | - |
| 4934 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20323.a Un... | 632 | 7 Jun 2019 | - |
| 4933 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20365.a Un... | 194 | 7 Jun 2019 | - |
| 4932 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20317.a Un... | 244 | 7 Jun 2019 | - |
| 4931 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20041.a Un... | 490 | 7 Jun 2019 | - |
| 4930 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20368.a Un... | 78 | 7 Jun 2019 | - |
| 4929 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20370.a Un... | 146 | 7 Jun 2019 | - |
<<FIRST <PREV ... 501 502 503 504 505 506 507 508 509 510 511 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington