<<FIRST <PREV ... 501 502 503 504 505 506 507 508 509 510 511 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 4973 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20349.a Un... | 96 | 7 Jun 2019 | - |
| 4972 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20330.a Un... | 129 | 7 Jun 2019 | - |
| 4971 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20334.a Un... | 370 | 7 Jun 2019 | - |
| 4970 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20329.a Un... | 66 | 7 Jun 2019 | - |
| 4969 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20358.a Un... | 83 | 7 Jun 2019 | - |
| 4968 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20338.a Un... | 488 | 7 Jun 2019 | - |
| 4967 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20336.a Un... | 93 | 7 Jun 2019 | - |
| 4966 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20318.a Un... | 535 | 7 Jun 2019 | - |
| 4965 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20320.a Un... | 238 | 7 Jun 2019 | - |
| 4964 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20366.a Un... | 304 | 7 Jun 2019 | - |
| 4963 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20345.a Un... | 435 | 7 Jun 2019 | - |
| 4962 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20354.a Un... | 133 | 7 Jun 2019 | - |
| 4961 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20324.a Un... | 258 | 7 Jun 2019 | - |
| 4960 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20353.a Un... | 226 | 7 Jun 2019 | - |
| 4959 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20346.a Un... | 978 | 7 Jun 2019 | - |
| 4958 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20326.a Un... | 929 | 7 Jun 2019 | - |
| 4957 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20352.a Un... | 207 | 7 Jun 2019 | - |
| 4956 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.20367.a Un... | 199 | 7 Jun 2019 | - |
| 4955 | Error | Structure prediction | ssgcid | SSGCID - MymyA.20328.a Un... | 192 | 7 Jun 2019 | - |
| 4954 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20364.a Un... | 714 | 7 Jun 2019 | - |
| 4953 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20356.a Un... | 820 | 7 Jun 2019 | - |
| 4952 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20355.a Un... | 147 | 7 Jun 2019 | - |
| 4951 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20154.a Un... | 81 | 7 Jun 2019 | - |
| 4950 | Domain complete | Structure prediction | ssgcid | SSGCID - MymyA.20348.a Un... | 235 | 7 Jun 2019 | - |
| 4949 | Complete | Structure prediction | ssgcid | SSGCID - MymyA.10317.a Un... | 371 | 7 Jun 2019 | - |
<<FIRST <PREV ... 501 502 503 504 505 506 507 508 509 510 511 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington