<<FIRST <PREV ... 502 503 504 505 506 507 508 509 510 511 512 NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 1186 | Complete | Structure prediction | ssgcid | SSGCID - TogoA.00877.b | 241 | 8 Feb 2019 | - |
| 563 | Complete | Structure prediction | casp | T1021s3_skip_domain_parse... | 295 | 30 Jul 2018 | - |
| 542 | Complete | Structure prediction | casp | T1013_insertion | 196 | 27 Jul 2018 | - |
| 541 | Complete | Structure prediction | casp | T1020_skip_domain_parser | 577 | 27 Jul 2018 | - |
| 540 | Complete | Structure prediction | casp | T1020_dom1 | 192 | 27 Jul 2018 | - |
| 539 | Complete | Structure prediction | casp | T1014 | 276 | 27 Jul 2018 | - |
| 538 | Complete | Structure prediction | casp | T1011_skip_domain_parser | 524 | 25 Jul 2018 | - |
| 537 | Complete | Structure prediction | casp | T1020_tm_domain | 332 | 24 Jul 2018 | - |
| 516 | Complete | Structure prediction | casp | T1020 | 577 | 19 Jul 2018 | - |
| 515 | Complete | Structure prediction | casp | T1013_skip_domain_parser | 537 | 18 Jul 2018 | - |
| 514 | Complete | Domain prediction | casp | T1004_transition | 191 | 17 Jul 2018 | - |
| 513 | Complete | Structure prediction | casp | T1023s1 | 315 | 17 Jul 2018 | - |
| 512 | Complete | Structure prediction | casp | T1023s3 | 472 | 17 Jul 2018 | - |
| 511 | Complete | Structure prediction | casp | T1023s2 | 333 | 17 Jul 2018 | - |
| 510 | Complete | Structure prediction | casp | T1004_1_55 | 55 | 16 Jul 2018 | - |
| 509 | Complete | Structure prediction | casp | T1007_ab_lesspro | 129 | 16 Jul 2018 | - |
| 508 | Complete | Structure prediction | casp | T1022s2 | 529 | 16 Jul 2018 | - |
| 507 | Complete | Structure prediction | casp | T1022s1 | 229 | 16 Jul 2018 | - |
| 486 | Complete | Structure prediction | casp | T1021s3 | 295 | 13 Jul 2018 | - |
| 485 | Complete | Structure prediction | casp | T1021s1 | 149 | 13 Jul 2018 | - |
| 484 | Complete | Structure prediction | casp | T1021s2 | 354 | 13 Jul 2018 | - |
| 483 | Complete | Structure prediction | casp | T1007_ab | 149 | 12 Jul 2018 | - |
| 482 | Complete | Structure prediction | casp | T1020 | 577 | 12 Jul 2018 | - |
| 481 | Complete | Structure prediction | casp | T1019s1 | 58 | 12 Jul 2018 | - |
| 480 | Complete | Structure prediction | casp | T1019s2 | 88 | 12 Jul 2018 | - |
<<FIRST <PREV ... 502 503 504 505 506 507 508 509 510 511 512 NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington