<<FIRST <PREV ... 509 510 511 512 513 514 515 516 517 518 519 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 3040 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20113.a Pu... | 285 | 17 Apr 2019 | - |
| 3039 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20105.a Un... | 201 | 17 Apr 2019 | - |
| 3038 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20102.a Un... | 218 | 17 Apr 2019 | - |
| 3037 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20090.a Un... | 477 | 17 Apr 2019 | - |
| 3036 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20089.a Tr... | 316 | 17 Apr 2019 | - |
| 3035 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20111.a Un... | 145 | 17 Apr 2019 | - |
| 3034 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20073.a Un... | 286 | 17 Apr 2019 | - |
| 3033 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20064.a Un... | 212 | 17 Apr 2019 | - |
| 3032 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20072.a Si... | 160 | 17 Apr 2019 | - |
| 3031 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20052.a Ri... | 277 | 17 Apr 2019 | - |
| 3030 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20046.a Un... | 138 | 17 Apr 2019 | - |
| 3029 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20042.a Ac... | 84 | 17 Apr 2019 | - |
| 3028 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20041.a Un... | 409 | 17 Apr 2019 | - |
| 3027 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20036.a Un... | 158 | 17 Apr 2019 | - |
| 3026 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20027.a Pr... | 874 | 17 Apr 2019 | - |
| 3025 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20023.a Li... | 181 | 17 Apr 2019 | - |
| 3024 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20018.a Ho... | 166 | 17 Apr 2019 | - |
| 3023 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20016.a Gl... | 239 | 17 Apr 2019 | - |
| 3022 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20012.a Pr... | 217 | 17 Apr 2019 | - |
| 3021 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20011.a Un... | 567 | 17 Apr 2019 | - |
| 3020 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20007.a Pr... | 258 | 17 Apr 2019 | - |
| 3019 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.20006.a Un... | 443 | 17 Apr 2019 | - |
| 3018 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19999.a Un... | 557 | 17 Apr 2019 | - |
| 3017 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19998.a Hy... | 141 | 17 Apr 2019 | - |
| 3016 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19996.a Pu... | 218 | 17 Apr 2019 | - |
<<FIRST <PREV ... 509 510 511 512 513 514 515 516 517 518 519 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington