<<FIRST <PREV ... 512 513 514 515 516 517 518 519 520 521 522 NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 375 | Complete | Structure prediction | casp | T0997 | 228 | 21 Jun 2018 | - |
| 374 | Complete | Structure prediction | casp | T0996 | 848 | 20 Jun 2018 | - |
| 373 | Complete | Structure prediction | casp | T0995 | 330 | 19 Jun 2018 | - |
| 372 | Complete | Structure prediction | casp | T0994 | 585 | 18 Jun 2018 | - |
| 351 | Complete | Structure prediction | casp | T0993s2 | 109 | 15 Jun 2018 | - |
| 350 | Complete | Structure prediction | casp | T0993s1 | 269 | 15 Jun 2018 | - |
| 349 | Complete | Structure prediction | casp | T0992 | 126 | 14 Jun 2018 | - |
| 348 | Complete | Structure prediction | casp | T0991 | 118 | 14 Jun 2018 | - |
| 347 | Complete | Structure prediction | casp | T0990 | 552 | 13 Jun 2018 | - |
| 346 | Complete | Structure prediction | casp | T0989 | 246 | 12 Jun 2018 | - |
| 345 | Complete | Structure prediction | casp | T0988 | 204 | 12 Jun 2018 | - |
| 344 | Complete | Structure prediction | casp | T0987 | 405 | 11 Jun 2018 | - |
| 323 | Complete | Structure prediction | casp | T0970_correct_seq_ab | 119 | 9 Jun 2018 | - |
| 322 | Complete | Structure prediction | casp | T0970_correct_seq | 119 | 9 Jun 2018 | - |
| 321 | Complete | Structure prediction | casp | T0969_dom2_ab | 368 | 8 Jun 2018 | - |
| 320 | Complete | Structure prediction | casp | T0980s2_ab | 52 | 8 Jun 2018 | - |
| 319 | Complete | Structure prediction | casp | T0980s1_ab | 111 | 8 Jun 2018 | - |
| 318 | Complete | Structure prediction | casp | T0986s2 | 155 | 8 Jun 2018 | - |
| 317 | Complete | Structure prediction | casp | T0986s1 | 96 | 8 Jun 2018 | - |
| 311 | Complete | Structure prediction | casp | T0970_ab | 97 | 7 Jun 2018 | - |
| 310 | Complete | Structure prediction | casp | T0985 | 863 | 7 Jun 2018 | - |
| 309 | Complete | Structure prediction | casp | T0969_dom2 | 368 | 7 Jun 2018 | - |
| 308 | Complete | Structure prediction | casp | T0969_dom1 | 119 | 7 Jun 2018 | - |
| 307 | Complete | Structure prediction | casp | T0984 | 752 | 6 Jun 2018 | - |
| 306 | Complete | Structure prediction | casp | T0964_dom1 | 88 | 6 Jun 2018 | - |
<<FIRST <PREV ... 512 513 514 515 516 517 518 519 520 521 522 NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington