<<FIRST <PREV ... 512 513 514 515 516 517 518 519 520 521 522 NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 348 | Complete | Structure prediction | casp | T0991 | 118 | 14 Jun 2018 | - |
| 347 | Complete | Structure prediction | casp | T0990 | 552 | 13 Jun 2018 | - |
| 346 | Complete | Structure prediction | casp | T0989 | 246 | 12 Jun 2018 | - |
| 345 | Complete | Structure prediction | casp | T0988 | 204 | 12 Jun 2018 | - |
| 344 | Complete | Structure prediction | casp | T0987 | 405 | 11 Jun 2018 | - |
| 323 | Complete | Structure prediction | casp | T0970_correct_seq_ab | 119 | 9 Jun 2018 | - |
| 322 | Complete | Structure prediction | casp | T0970_correct_seq | 119 | 9 Jun 2018 | - |
| 321 | Complete | Structure prediction | casp | T0969_dom2_ab | 368 | 8 Jun 2018 | - |
| 320 | Complete | Structure prediction | casp | T0980s2_ab | 52 | 8 Jun 2018 | - |
| 319 | Complete | Structure prediction | casp | T0980s1_ab | 111 | 8 Jun 2018 | - |
| 318 | Complete | Structure prediction | casp | T0986s2 | 155 | 8 Jun 2018 | - |
| 317 | Complete | Structure prediction | casp | T0986s1 | 96 | 8 Jun 2018 | - |
| 311 | Complete | Structure prediction | casp | T0970_ab | 97 | 7 Jun 2018 | - |
| 310 | Complete | Structure prediction | casp | T0985 | 863 | 7 Jun 2018 | - |
| 309 | Complete | Structure prediction | casp | T0969_dom2 | 368 | 7 Jun 2018 | - |
| 308 | Complete | Structure prediction | casp | T0969_dom1 | 119 | 7 Jun 2018 | - |
| 307 | Complete | Structure prediction | casp | T0984 | 752 | 6 Jun 2018 | - |
| 306 | Complete | Structure prediction | casp | T0964_dom1 | 88 | 6 Jun 2018 | - |
| 305 | Complete | Structure prediction | casp | T0982 | 283 | 5 Jun 2018 | - |
| 304 | Complete | Structure prediction | casp | T0983 | 245 | 5 Jun 2018 | - |
| 303 | Complete | Structure prediction | casp | T0981 | 640 | 4 Jun 2018 | - |
| 282 | Complete | Structure prediction | casp | T0980s2 | 52 | 1 Jun 2018 | - |
| 281 | Complete | Structure prediction | casp | T0980s1 | 111 | 1 Jun 2018 | - |
| 280 | Complete | Structure prediction | casp | T0979 | 98 | 31 May 2018 | - |
| 279 | Complete | Structure prediction | casp | T0978 | 416 | 31 May 2018 | - |
<<FIRST <PREV ... 512 513 514 515 516 517 518 519 520 521 522 NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington