<<FIRST <PREV ... 690 691 692 693 694 695 696 697 698 699 700 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
296728 | Complete | Structure prediction | ASDFG41 | CGUNIFXSnh | 363 | 4 May 2022 | 18 Jun 2022 |
296727 | Complete | Structure prediction | ASDFG41 | CGUNIFXSnh | 379 | 4 May 2022 | 18 Jun 2022 |
296726 | Complete | Structure prediction | ASDFG41 | CGUNIFXSnh | 361 | 4 May 2022 | 18 Jun 2022 |
296725 | Complete | Structure prediction | ASDFG41 | GHUNIFNDxz | 354 | 4 May 2022 | 18 Jun 2022 |
296724 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 364 | 4 May 2022 | 18 Jun 2022 |
296723 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 305 | 4 May 2022 | 18 Jun 2022 |
296722 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 381 | 4 May 2022 | 18 Jun 2022 |
296721 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 363 | 4 May 2022 | 18 Jun 2022 |
296720 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 361 | 4 May 2022 | 18 Jun 2022 |
296719 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 309 | 4 May 2022 | 18 Jun 2022 |
296718 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 362 | 4 May 2022 | 18 Jun 2022 |
296717 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 352 | 4 May 2022 | 18 Jun 2022 |
296716 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 304 | 4 May 2022 | 18 Jun 2022 |
296715 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 362 | 4 May 2022 | 18 Jun 2022 |
296714 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 379 | 4 May 2022 | 18 Jun 2022 |
296713 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 376 | 4 May 2022 | 18 Jun 2022 |
296712 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 295 | 4 May 2022 | 18 Jun 2022 |
296711 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 364 | 4 May 2022 | 18 Jun 2022 |
296710 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 372 | 4 May 2022 | 18 Jun 2022 |
296709 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 358 | 4 May 2022 | 18 Jun 2022 |
296708 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 335 | 4 May 2022 | 18 Jun 2022 |
296707 | Complete | Structure prediction | ASDFG40 | kunifpoGR | 350 | 4 May 2022 | 18 Jun 2022 |
296706 | Complete | Structure prediction | ASDFG40 | oiunifreAS | 379 | 4 May 2022 | 18 Jun 2022 |
296705 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 354 | 4 May 2022 | 18 Jun 2022 |
296704 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 371 | 4 May 2022 | 18 Jun 2022 |
<<FIRST <PREV ... 690 691 692 693 694 695 696 697 698 699 700 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington