<<FIRST <PREV ... 15 16 17 18 19 20 21 22 23 24 25 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
643910 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643909 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643908 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643907 | Error | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643906 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643905 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643904 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643903 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643902 | Error | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643901 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643900 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643899 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643898 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643897 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643896 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643895 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643894 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643893 | Error | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643892 | Active | Structure prediction | JakobReber | ITB1_9606_P05556_ITB1 | 778 | 20 Nov 2024 | 4 Jan 2025 |
643888 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643887 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643886 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643885 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643884 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
643883 | Complete | Structure prediction | katafotic | line_2 | 60 | 20 Nov 2024 | 4 Jan 2025 |
<<FIRST <PREV ... 15 16 17 18 19 20 21 22 23 24 25 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington