<<FIRST <PREV ... 691 692 693 694 695 696 697 698 699 700 701 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
296705 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 354 | 4 May 2022 | 18 Jun 2022 |
296704 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 371 | 4 May 2022 | 18 Jun 2022 |
296703 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 325 | 4 May 2022 | 18 Jun 2022 |
296702 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 380 | 4 May 2022 | 18 Jun 2022 |
296701 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 350 | 4 May 2022 | 18 Jun 2022 |
296700 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 377 | 4 May 2022 | 18 Jun 2022 |
296699 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 365 | 4 May 2022 | 18 Jun 2022 |
296698 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 367 | 4 May 2022 | 18 Jun 2022 |
296697 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 380 | 4 May 2022 | 18 Jun 2022 |
296696 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 350 | 4 May 2022 | 18 Jun 2022 |
296695 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 365 | 4 May 2022 | 18 Jun 2022 |
296694 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 379 | 4 May 2022 | 18 Jun 2022 |
296693 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 372 | 4 May 2022 | 18 Jun 2022 |
296692 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 327 | 4 May 2022 | 18 Jun 2022 |
296691 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 370 | 4 May 2022 | 18 Jun 2022 |
296690 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 345 | 4 May 2022 | 18 Jun 2022 |
296689 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 344 | 4 May 2022 | 18 Jun 2022 |
296688 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 380 | 4 May 2022 | 18 Jun 2022 |
296687 | Complete | Structure prediction | ASDFG39 | OIUNIFPol | 379 | 4 May 2022 | 18 Jun 2022 |
296686 | Complete | Structure prediction | ASDFG39 | LOUNIFXzvg | 359 | 4 May 2022 | 18 Jun 2022 |
296685 | Complete | Structure prediction | ASDFG38 | mjhunifloZX | 364 | 4 May 2022 | 18 Jun 2022 |
296684 | Complete | Structure prediction | ASDFG38 | mjhunifloZX | 216 | 4 May 2022 | 18 Jun 2022 |
296683 | Complete | Structure prediction | ASDFG38 | mjhunifloZX | 328 | 4 May 2022 | 18 Jun 2022 |
296682 | Complete | Structure prediction | ASDFG38 | mjhunifloZX | 375 | 4 May 2022 | 18 Jun 2022 |
296681 | Complete | Structure prediction | ASDFG38 | mjhunifloZX | 356 | 4 May 2022 | 18 Jun 2022 |
<<FIRST <PREV ... 691 692 693 694 695 696 697 698 699 700 701 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington