<<FIRST <PREV ... 570 571 572 573 574 575 576 577 578 579 580 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
14697 | Complete | Structure prediction | admin | nCoV | 1273 | 26 Jan 2020 | - |
14677 | Complete | Structure prediction | admin | nCoV | 1273 | 26 Jan 2020 | - |
14046 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18481.a AT... | 208 | 15 Jan 2020 | - |
14045 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20192.a Un... | 169 | 15 Jan 2020 | - |
14044 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19932.a Pu... | 623 | 15 Jan 2020 | - |
14043 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19094.a Pu... | 281 | 15 Jan 2020 | - |
14042 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00057.b En... | 274 | 15 Jan 2020 | - |
14041 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19116.a Un... | 242 | 15 Jan 2020 | - |
14040 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00557.a Ri... | 344 | 15 Jan 2020 | - |
14039 | Domain complete | Structure prediction | ssgcid | SSGCID - MygeA.19941.a Un... | 1036 | 15 Jan 2020 | - |
14038 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19942.a De... | 295 | 15 Jan 2020 | - |
14037 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19936.b El... | 598 | 15 Jan 2020 | - |
14036 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00429.a Pr... | 323 | 15 Jan 2020 | - |
14035 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17369.a AT... | 476 | 15 Jan 2020 | - |
14034 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.19062.a tR... | 244 | 15 Jan 2020 | - |
14033 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.01129.a Pa... | 269 | 15 Jan 2020 | - |
14032 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.18852.a 30... | 61 | 15 Jan 2020 | - |
14031 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00058.a Th... | 315 | 15 Jan 2020 | - |
14030 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00008.a Se... | 406 | 15 Jan 2020 | - |
14029 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17992.a 30... | 155 | 15 Jan 2020 | - |
14028 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17230.a Py... | 326 | 15 Jan 2020 | - |
14027 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00057.a Pu... | 357 | 15 Jan 2020 | - |
14026 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.17944.a El... | 190 | 15 Jan 2020 | - |
14025 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.00342.a Ri... | 183 | 15 Jan 2020 | - |
14024 | Complete | Structure prediction | ssgcid | SSGCID - MygeA.20184.a 50... | 57 | 15 Jan 2020 | - |
<<FIRST <PREV ... 570 571 572 573 574 575 576 577 578 579 580 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2024 University of Washington