<<FIRST <PREV ... 847 848 849 850 851 852 853 854 855 856 857 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
286118 | Complete | Structure prediction | atiq | AB4.4 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286117 | Complete | Structure prediction | atiq | AB4.6 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286116 | Complete | Structure prediction | atiq | AB4.5 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286115 | Complete | Structure prediction | atiq | AB4.3 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286114 | Complete | Structure prediction | atiq | AB4.2 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286113 | Complete | Structure prediction | atiq | AB4.1 | 472 | 23 Apr 2022 | 7 Jun 2022 |
286112 | Complete | Structure prediction | atiq | AB3.6 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286111 | Complete | Structure prediction | atiq | AB3.5 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286110 | Complete | Structure prediction | atiq | AB3.4 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286109 | Complete | Structure prediction | atiq | AB3.3 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286108 | Complete | Structure prediction | atiq | AB3.2 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286107 | Complete | Structure prediction | atiq | AB3.1 | 517 | 23 Apr 2022 | 7 Jun 2022 |
286099 | Complete | Structure prediction | dchen75 | JHUP2 | 152 | 23 Apr 2022 | 7 Jun 2022 |
286094 | Complete | Structure prediction | Vinitha122 | 9 | 153 | 23 Apr 2022 | 7 Jun 2022 |
286092 | Complete | Structure prediction | xiangf | pdtas | 501 | 23 Apr 2022 | 7 Jun 2022 |
286080 | Complete | Structure prediction | ali21029 | Target 60 | 251 | 22 Apr 2022 | 7 Jun 2022 |
286079 | Complete | Structure prediction | janinesmalling | Question 9 prediction | 153 | 22 Apr 2022 | 7 Jun 2022 |
286078 | Complete | Structure prediction | mg18901@bristol.ac.uk | puzzle 4 | 147 | 22 Apr 2022 | 7 Jun 2022 |
286077 | Complete | Structure prediction | Fessel | ESR1 | 595 | 22 Apr 2022 | 7 Jun 2022 |
286076 | Complete | Structure prediction | tlore | 7odl_C.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
286075 | Complete | Structure prediction | tlore | 7odl_B.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
286074 | Complete | Structure prediction | tlore | 7odl_A.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
286073 | Complete | Structure prediction | tlore | 7od3_C.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
286072 | Complete | Structure prediction | tlore | 7od3_B.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
286071 | Complete | Structure prediction | tlore | 7od3_A.pdb | 1105 | 22 Apr 2022 | 7 Jun 2022 |
<<FIRST <PREV ... 847 848 849 850 851 852 853 854 855 856 857 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington