<<FIRST <PREV ... 859 860 861 862 863 864 865 866 867 868 869 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
284566 | Complete | Structure prediction | LTS | mei 62kd | 589 | 21 Apr 2022 | 5 Jun 2022 |
284563 | Complete | Structure prediction | LTS | mei 62kd | 589 | 21 Apr 2022 | 7 Jun 2022 |
284534 | Complete | Structure prediction | Hypo | 3 | 486 | 21 Apr 2022 | 7 Jun 2022 |
284255 | Complete | Structure prediction | FreddyMappin | Or8 | 459 | 21 Apr 2022 | 7 Jun 2022 |
284184 | Domain parse complete | Domain prediction | zhangyilun | NPeaT1 | 207 | 21 Apr 2022 | 11 Jun 2022 |
284176 | Complete | Structure prediction | letitiasarah | 5FUP | 1080 | 21 Apr 2022 | 5 Jun 2022 |
284171 | Complete | Structure prediction | nrugelis | U1A 7 SeMet U1 small nucl... | 86 | 21 Apr 2022 | 7 Jun 2022 |
284166 | Complete | Structure prediction | nrugelis | Sonic Hedgehog_human___2 | 148 | 21 Apr 2022 | 7 Jun 2022 |
284156 | Complete | Structure prediction | nrugelis | Cytochrome C Nitrosomonas... | 72 | 21 Apr 2022 | 7 Jun 2022 |
284148 | Complete | Structure prediction | nrugelis | HEWL_Chain=A___2 | 113 | 21 Apr 2022 | 7 Jun 2022 |
283996 | Complete | Structure prediction | oleh.durydivka | FCHO2 | 809 | 21 Apr 2022 | 7 Jun 2022 |
283995 | Complete | Structure prediction | oleh.durydivka | SGIP1_854 | 854 | 20 Apr 2022 | 7 Jun 2022 |
283992 | Complete | Structure prediction | jkw | Protein 536 set 22 | 192 | 20 Apr 2022 | 7 Jun 2022 |
283991 | Complete | Structure prediction | jkw | Protein 286 set 22 | 123 | 20 Apr 2022 | 7 Jun 2022 |
283988 | Complete | Structure prediction | luckrols | WT_BHLHE41_WT_BHLHE41_HDA... | 1202 | 20 Apr 2022 | 5 Jun 2022 |
283982 | Complete | Structure prediction | xiangf | pdtar | 205 | 20 Apr 2022 | 7 Jun 2022 |
283980 | Complete | Structure prediction | Steve021 | LAMA1_crosslinks_02 | 973 | 20 Apr 2022 | 5 Jun 2022 |
283979 | Complete | Structure prediction | abdullahghaffar02@gmail.com | A10 | 496 | 20 Apr 2022 | 7 Jun 2022 |
283978 | Complete | Structure prediction | wkelton | IGHG2_01_Fc | 433 | 20 Apr 2022 | 4 Jun 2022 |
283977 | Complete | Structure prediction | wkelton | 4HAG | 216 | 20 Apr 2022 | 4 Jun 2022 |
283976 | Complete | Structure prediction | wkelton | IGHG2_01_Fc | 433 | 20 Apr 2022 | 4 Jun 2022 |
283975 | Error | Structure prediction | lol001 | LL2 | 385 | 20 Apr 2022 | 7 Jun 2022 |
283973 | Complete | Structure prediction | lol001 | LL | 114 | 20 Apr 2022 | 7 Jun 2022 |
283972 | Complete | Structure prediction | wkelton | IGHG1_13_Fc | 435 | 20 Apr 2022 | 4 Jun 2022 |
283971 | Complete | Structure prediction | wkelton | IGHG1_11_Fc | 435 | 20 Apr 2022 | 4 Jun 2022 |
<<FIRST <PREV ... 859 860 861 862 863 864 865 866 867 868 869 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington