<<FIRST <PREV ... 930 931 932 933 934 935 936 937 938 939 940 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
369491 | Complete | Structure prediction | RawanShady | URK20538.1 | 218 | 14 Jul 2022 | 29 Aug 2022 |
369490 | Complete | Structure prediction | RawanShady | URK20537.1 | 233 | 14 Jul 2022 | 29 Aug 2022 |
369488 | Complete | Structure prediction | RawanShady | URK20536.1 | 146 | 14 Jul 2022 | 29 Aug 2022 |
369486 | Complete | Structure prediction | RawanShady | URK20535.1 | 845 | 14 Jul 2022 | 30 Aug 2022 |
369485 | Complete | Structure prediction | RawanShady | URK20534.1 | 146 | 14 Jul 2022 | 29 Aug 2022 |
369484 | Complete | Structure prediction | RawanShady | URK20533.1 | 314 | 14 Jul 2022 | 29 Aug 2022 |
369483 | Complete | Structure prediction | RawanShady | URK20532.1 | 210 | 14 Jul 2022 | 29 Aug 2022 |
369482 | Complete | Structure prediction | RawanShady | URK20531.1 | 795 | 14 Jul 2022 | 30 Aug 2022 |
369481 | Complete | Structure prediction | RawanShady | URK20530.1 | 324 | 14 Jul 2022 | 29 Aug 2022 |
369480 | Complete | Structure prediction | RawanShady | URK20529.1 | 189 | 14 Jul 2022 | 29 Aug 2022 |
369479 | Complete | Structure prediction | RawanShady | URK20528.1 | 171 | 14 Jul 2022 | 29 Aug 2022 |
369464 | Complete | Structure prediction | edm8 | 3rnv2.pdb | 417 | 14 Jul 2022 | 28 Aug 2022 |
369463 | Complete | Structure prediction | edm8 | 3rnv.pdb | 417 | 14 Jul 2022 | 1 Sep 2022 |
369461 | Complete | Structure prediction | sbr2760 | ML1682 | 311 | 14 Jul 2022 | 29 Aug 2022 |
369460 | Complete | Structure prediction | sbr2760 | PHO13 | 312 | 14 Jul 2022 | 29 Aug 2022 |
369459 | Complete | Structure prediction | kasuni056 | TrbR | 113 | 14 Jul 2022 | 29 Aug 2022 |
369458 | Complete | Structure prediction | Hojae | H7_H2_GGHHHHH_TTA | 80 | 14 Jul 2022 | 29 Aug 2022 |
369450 | Complete | Structure prediction | albicoro | csgA RRG1 | 151 | 14 Jul 2022 | 29 Aug 2022 |
369449 | Complete | Structure prediction | sbr2760 | YZGD | 413 | 14 Jul 2022 | 29 Aug 2022 |
369448 | Complete | Structure prediction | student | nef-wi | 206 | 14 Jul 2022 | 29 Aug 2022 |
369447 | Complete | Structure prediction | ASDFG75 | GBHDARHNBJ | 140 | 14 Jul 2022 | 29 Aug 2022 |
369446 | Complete | Structure prediction | MARIA ILUMINADA | 6W9CMUTADA | 317 | 14 Jul 2022 | 29 Aug 2022 |
369445 | Complete | Structure prediction | student | nef | 206 | 14 Jul 2022 | 29 Aug 2022 |
369444 | Complete | Structure prediction | MARIA ILUMINADA | 6W9C | 317 | 14 Jul 2022 | 29 Aug 2022 |
369443 | Complete | Structure prediction | ASDFG74 | JUYTDARHBGQQ | 213 | 14 Jul 2022 | 29 Aug 2022 |
<<FIRST <PREV ... 930 931 932 933 934 935 936 937 938 939 940 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2022 University of Washington